| 1. | | Bankruptcy Took Down the Redbox Machine. If Only Someone Could Take Them Away (msn.com) |
| 3 points by throwaway2016a on Oct 10, 2024 | past |
|
| 2. | | Ask HN: Any advice for someone getting back in the game after 13yrs at startups? |
| 23 points by throwaway2016a on May 24, 2024 | past | 40 comments |
|
| 3. | | Elevated Errors on API and ChatGPT (status.openai.com) |
| 140 points by throwaway2016a on Nov 21, 2023 | past | 171 comments |
|
| 4. | | Paul McCartney used AI to make a new Beatles song (techcrunch.com) |
| 1 point by throwaway2016a on June 13, 2023 | past |
|
| 5. | | Ask HN: Insurance Against Patent Trolls |
| 3 points by throwaway2016a on May 30, 2023 | past | 4 comments |
|
| 6. | | Tesla to increase cost of FSD beta software beyond its $12,000 price tag (techcrunch.com) |
| 6 points by throwaway2016a on July 29, 2022 | past | 3 comments |
|
| 7. | | TikTok launches Effect House in public beta for making AR filters (tiktok.com) |
| 1 point by throwaway2016a on April 20, 2022 | past |
|
| 8. | | Virtual obstacle courses help real robots learn to walk (wired.com) |
| 1 point by throwaway2016a on Oct 10, 2021 | past |
|
| 9. | | Ask HN: Is it possible to raise without traction? |
| 3 points by throwaway2016a on Sept 21, 2021 | past |
|
| 10. | | 80% of tech could be built outside IT by 2024, thanks to low-code tools (venturebeat.com) |
| 74 points by throwaway2016a on June 14, 2021 | past | 223 comments |
|
| 11. | | Ask HN: Is Quantic (E)MBA worth it? |
| 2 points by throwaway2016a on Aug 3, 2020 | past |
|
| 12. | | Tesla owners protest over drastic price cuts (electrek.co) |
| 40 points by throwaway2016a on March 4, 2019 | past | 81 comments |
|
| 13. | | HackerRank survey: U.S. student developers prioritize work-life balance (venturebeat.com) |
| 2 points by throwaway2016a on Dec 11, 2018 | past |
|
| 14. | | CloudFlare uses lava lamps as a part of a random number generator (wired.com) |
| 9 points by throwaway2016a on July 29, 2018 | past |
|
| 15. | | How Silicon Valley Fuels an Informal Caste System (wired.com) |
| 5 points by throwaway2016a on July 9, 2018 | past |
|
| 16. | | OpenID Certification Expanding to Financial API Specs (openid.net) |
| 2 points by throwaway2016a on June 27, 2018 | past |
|
| 17. | | NuTonomy can test autonomous vehicles city-wide in Boston (engadget.com) |
| 1 point by throwaway2016a on June 23, 2018 | past |
|
| 18. | | On entrepreneurship and Canada (avc.com) |
| 1 point by throwaway2016a on May 8, 2018 | past |
|
| 19. | | Robotic woks are the chefs in this Boston restaurant (engadget.com) |
| 2 points by throwaway2016a on May 4, 2018 | past |
|
| 20. | | Ask HN: What to do if someone posts something illegal to a SaaS you run? |
| 2 points by throwaway2016a on April 25, 2018 | past | 3 comments |
|
| 21. | | Linux: Beep Command Can Be Used to Probe for the Presence of Sensitive Files (bleepingcomputer.com) |
| 2 points by throwaway2016a on April 11, 2018 | past |
|
| 22. | | [dupe] Facebook to exclude US users from some privacy enhancements (techcrunch.com) |
| 172 points by throwaway2016a on April 4, 2018 | past | 14 comments |
|
| 23. | | Experts to call for more secrecy on AI (technologyreview.com) |
| 2 points by throwaway2016a on Feb 21, 2018 | past |
|
| 24. | | Ask HN: The CEO wants a rural office, I want an urban one, how do we decide? |
| 4 points by throwaway2016a on Jan 17, 2018 | past | 7 comments |
|
| 25. | | SuperMeat raises $3M for lab-grown chicken (venturebeat.com) |
| 79 points by throwaway2016a on Jan 2, 2018 | past | 64 comments |
|
| 26. | | Walmart wants you to let delivery people into your home while you're away (techcrunch.com) |
| 10 points by throwaway2016a on Sept 22, 2017 | past | 9 comments |
|
| 27. | | Super Mario in Central Part Using HoloLense (youtube.com) |
| 1 point by throwaway2016a on June 23, 2017 | past |
|
| 28. | | Ask HN: Is there a pragmatic list of AI technologies? |
| 1 point by throwaway2016a on April 26, 2017 | past | 1 comment |
|
| 29. | | Eye-opening video shows gender stereotypes in careers start young (mashable.com) |
| 1 point by throwaway2016a on Sept 6, 2016 | past |
|
| 30. | | US ranked 28th in average Hacker Rank points earned (cnet.com) |
| 2 points by throwaway2016a on Sept 1, 2016 | past | 2 comments |
|
|
| More |