1. | | Google is setting caps on white and Asian students for a prestigious fellowship (twitter.com/aaronsibarium) |
|
11 points by danhak on Aug 23, 2022 | past | 3 comments
|
2. | | Startup Founders Are at a Disadvantage When Applying for Jobs (yale.edu) |
|
4 points by danhak on July 25, 2022 | past
|
3. | | An Open Letter from Quibi (quibi-hq.medium.com) |
|
3 points by danhak on Oct 21, 2020 | past | 1 comment
|
4. | | Wrongfully Accused by an Algorithm (nytimes.com) |
|
1 point by danhak on Aug 3, 2020 | past
|
5. | | E.U. Plans to Bar Most U.S. Travelers When Bloc Reopens (nytimes.com) |
|
27 points by danhak on June 26, 2020 | past | 43 comments
|
6. | | Man Smashes Solo Cannonball Run Record in Rental Ford Mustang (fordauthority.com) |
|
2 points by danhak on June 23, 2020 | past
|
7. | | Tesla Q3 Financial Results (tesla.com) |
|
332 points by danhak on Oct 23, 2019 | past | 284 comments
|
8. | | SpaceX plans to start offering Starlink broadband services in 2020 (spacenews.com) |
|
6 points by danhak on Oct 22, 2019 | past | 1 comment
|
9. | | Tesla Delivers Record 97,000 Vehicles in Q3 (tesla.com) |
|
160 points by danhak on Oct 2, 2019 | past | 220 comments
|
10. | | Tesla Is Now America's Number One Premium Automotive Company (forbes.com/sites/jeanbaptiste) |
|
34 points by danhak on Jan 3, 2019 | past | 19 comments
|
11. | | Tesla’s Gigafactory 1 cells have a 20% cost advantage over LG, new report says (electrek.co) |
|
2 points by danhak on Nov 20, 2018 | past
|
12. | | Tesla Autopilot 2 on Winding Local Road (youtube.com) |
|
19 points by danhak on March 16, 2018 | past | 5 comments
|
13. | | Tesla Model 3 Pre-Orders Begin in Australia (gizmodo.com.au) |
|
2 points by danhak on March 30, 2016 | past | 1 comment
|
14. | | Apple will argue that the FBI's court order violates its free speech rights (latimes.com) |
|
10 points by danhak on Feb 24, 2016 | past | 1 comment
|
15. | | Tesla Model S Autopilot Demo (Video) (youtube.com) |
|
2 points by danhak on Oct 10, 2014 | past
|
16. | | Gigafactory |
|
1 point by danhak on Feb 26, 2014 | past
|
17. | | Equipment Failure May Cut Kepler Mission Short (nytimes.com) |
|
72 points by danhak on May 15, 2013 | past | 21 comments
|
18. | | Steven Soderbergh’s State Of Cinema Address (deadline.com) |
|
1 point by danhak on May 6, 2013 | past
|
19. | | Friends You Can Count On (nytimes.com) |
|
1 point by danhak on Sept 19, 2012 | past
|
20. | | Amazon Election Heat Map 2012 (amazon.com) |
|
6 points by danhak on Sept 10, 2012 | past | 1 comment
|
21. | | Transit of Venus (wolframalpha.com) |
|
2 points by danhak on June 5, 2012 | past
|
22. | | Show HN: YouTube videos going viral in realtime (node.js/redis/socket.io) (videomuffin.com) |
|
2 points by danhak on March 27, 2012 | past | 1 comment
|
23. | | Show HN: YouTube videos trending on Twitter in realtime (node/redis/socket.io) (videomuffin.com) |
|
7 points by danhak on March 27, 2012 | past
|
24. | | Overcoming Laziness (philforhumanity.com) |
|
2 points by danhak on Dec 8, 2011 | past
|
25. | | Memory and Creativity (1996) (cornell.edu) |
|
2 points by danhak on Jan 20, 2011 | past | 1 comment
|
26. | | Complete Map of Optimal Tic-Tac-Toe Moves (xkcd.com) |
|
12 points by danhak on Dec 10, 2010 | past | 1 comment
|
27. | | Interactive Color Scheme Designer (colorschemedesigner.com) |
|
3 points by danhak on Dec 8, 2010 | past
|
28. | | Apple Announces Beatles Availability on iTunes (apple.com) |
|
10 points by danhak on Nov 16, 2010 | past | 5 comments
|
29. | | You've Won The Nobel Prize -- Wait, Don't Hang Up (npr.org) |
|
48 points by danhak on Oct 10, 2010 | past | 5 comments
|
30. | | Inside Twitter's Link Ecosystem (sloop.posterous.com) |
|
2 points by danhak on Oct 5, 2010 | past
|
|
|
More |