1. | | Startup Equity Calculator (grid.is) |
| 2 points by anandiyer on Jan 16, 2020 | past |
|
2. | | I got rid of my migraines (hackernoon.com) |
| 3 points by anandiyer on March 28, 2019 | past |
|
3. | | The Evolution of Managed Marketplaces (medium.com/ai) |
| 4 points by anandiyer on March 7, 2019 | past |
|
4. | | Hiring for your startup? Here’s an interesting filter – Greed (medium.com/ai) |
| 1 point by anandiyer on March 15, 2016 | past |
|
5. | | Churn – The Most Important Push Notification Metric (medium.com/ai) |
| 1 point by anandiyer on Nov 5, 2015 | past |
|
6. | | How Modern Marketplaces Like Uber and Airbnb Build Trust to Achieve Liquidity (firstround.com) |
| 3 points by anandiyer on April 18, 2015 | past | 1 comment |
|
7. | | The Work-Family Imbalance (techcrunch.com) |
| 14 points by anandiyer on April 5, 2015 | past | 2 comments |
|
8. | | The Most Important Push Notification Metric (medium.com/ai) |
| 2 points by anandiyer on Feb 18, 2015 | past |
|
9. | | How We A/B Test Threadflip (medium.com/what-i-learned-building) |
| 2 points by anandiyer on July 30, 2013 | past |
|
10. | | The Economics of a Woman's Closet (threadflip.com) |
| 1 point by anandiyer on July 22, 2013 | past |
|
11. | | A marketplace for tech talent acquisitions (exitround.com) |
| 1 point by anandiyer on March 6, 2013 | past |
|
12. | | Support for C, C++ native code in Windows Phone 8 (thenextweb.com) |
| 8 points by anandiyer on June 20, 2012 | past | 6 comments |
|
13. | | Microsoft manufacturing it's own tablet? (thewrap.com) |
| 1 point by anandiyer on June 15, 2012 | past |
|
14. | | Siri knows which is the best phone ever, and its not the iPhone (wmpoweruser.com) |
| 5 points by anandiyer on May 11, 2012 | past |
|
15. | | Americans Spend $422 Billion Per Year On Sports (top-business-degrees.net) |
| 1 point by anandiyer on March 26, 2012 | past |
|
16. | | What is hustling? (artificialignorance.net) |
| 4 points by anandiyer on March 19, 2012 | past |
|
17. | | Apple iOS 5: HTML5 Developer Scorecard (sencha.com) |
| 2 points by anandiyer on Nov 4, 2011 | past |
|
18. | | Silicon Valley's New Hiring Strategy (fastcompany.com) |
| 10 points by anandiyer on Oct 19, 2011 | past | 2 comments |
|
19. | | Startup U by Anil Dash (dashes.com) |
| 1 point by anandiyer on Oct 18, 2011 | past |
|
20. | | What tiny thing in iOS 5 makes you smile, or has caught you off guard? (apple.stackexchange.com) |
| 2 points by anandiyer on Oct 17, 2011 | past | 1 comment |
|
21. | | Mobile Web App vs. Native App? It's Complicated (forbes.com/sites/fredcavazza) |
| 2 points by anandiyer on Oct 17, 2011 | past |
|
22. | | HTML5 support in iOS 5 (mobilexweb.com) |
| 2 points by anandiyer on Oct 14, 2011 | past |
|
23. | | Developing revenue projections, Brad Feld (feld.com) |
| 1 point by anandiyer on Oct 7, 2011 | past |
|
24. | | JQuery Mobile vs Sencha Touch (quora.com) |
| 1 point by anandiyer on Sept 26, 2011 | past |
|
25. | | Announcing PhoneGap for Windows Phone Mango (phonegap.com) |
| 2 points by anandiyer on Sept 26, 2011 | past |
|
26. | | Sony PSN: Accept our ToS and you can't participate in a class action (ign.com) |
| 2 points by anandiyer on Sept 16, 2011 | past |
|
27. | | Sencha: package your (HTML5) app for iOS and for Android (sencha.com) |
| 5 points by anandiyer on Sept 15, 2011 | past |
|
28. | | XBox Live in Windows 8 (majornelson.com) |
| 2 points by anandiyer on Sept 13, 2011 | past |
|
29. | | HTML5 compatibility on mobile and tablet browsers (mobilehtml5.org) |
| 73 points by anandiyer on Sept 12, 2011 | past | 13 comments |
|
30. | | A Better World: What Would an Open Apps Ecosystem Look Like? (lizardwrangler.com) |
| 2 points by anandiyer on Aug 10, 2011 | past |
|
|
| More |