|
|
| | SymPy: Symbolic Mathematics in Python (sympy.org) | |
264 points by tosh on Feb 28, 2024 | past | 133 comments
|
| | SymPy is a Python CAS library for symbolic mathematics (sympy.org) | |
2 points by nateb2022 on Nov 15, 2023 | past
|
| | SymPy: Python Library for Symbolic Mathematics (sympy.org) | |
2 points by rfreytag on Sept 14, 2023 | past
|
| | Sympy – A Python library for symbolic mathematics (sympy.org) | |
3 points by Svetlitski on March 21, 2021 | past
|
| | SymPy - a Python library for symbolic mathematics (sympy.org) | |
209 points by ogogmad on July 6, 2020 | past | 51 comments
|
| | SymPy – Python library for symbolic mathematics (sympy.org) | |
3 points by ingve on Oct 19, 2015 | past
|
| | SymPy – simplify (sympy.org) | |
69 points by ptype on Feb 11, 2014 | past | 25 comments
|
| | SymPy Gamma (sympy.org) | |
3 points by nhamann on Dec 31, 2012 | past
|
| | SymPy - a python library (sympy.org) | |
3 points by javinpaul on Sept 3, 2012 | past
|
| | SymPy - Python library for symbolic mathematics (sympy.org) | |
105 points by gregnavis on Sept 1, 2012 | past | 24 comments
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|