|  |  | A Look at Growth (reactionwheel.net) | 
|  | 4 points by mooreds 47 days ago  | past | 1 comment | 
|
|  |  | The Deployment Age (2015) (reactionwheel.net) | 
|  | 2 points by mooreds 7 months ago  | past | 
|
|  |  | The Illusion of Acceleration (reactionwheel.net) | 
|  | 1 point by speckx on Oct 16, 2024  | past | 
|
|  |  | A Taxonomy of Moats (2019) (reactionwheel.net) | 
|  | 1 point by rzk on Sept 19, 2024  | past | 
|
|  |  | [flagged] Jerry Neumann: Resignation Letter (reactionwheel.net) | 
|  | 124 points by vedang on Sept 10, 2024  | past | 59 comments | 
|
|  |  | Schumpeter on Strategy (2019) (reactionwheel.net) | 
|  | 39 points by Brajeshwar on Dec 27, 2023  | past | 19 comments | 
|
|  |  | Discount Rates in Venture Backed Startups (reactionwheel.net) | 
|  | 1 point by jeffreyrogers on Nov 20, 2023  | past | 
|
|  |  | Discount rates in venture backed startups (..should be higher) (reactionwheel.net) | 
|  | 3 points by npalli on Nov 18, 2023  | past | 
|
|  |  | Your Board of Directors Is Probably Going to Fire You (2021) (reactionwheel.net) | 
|  | 73 points by pr337h4m on Nov 18, 2023  | past | 3 comments | 
|
|  |  | Discount rates in venture backed startups (reactionwheel.net) | 
|  | 3 points by yarapavan on Nov 13, 2023  | past | 
|
|  |  | AI and the Structure of Reasoning (reactionwheel.net) | 
|  | 4 points by ljlolel on Aug 7, 2023  | past | 
|
|  |  | A Taxonomy of Moats (reactionwheel.net) | 
|  | 3 points by fronterablog on March 28, 2023  | past | 2 comments | 
|
|  |  | Heat Death: Venture Capital in the 1980s (2015) (reactionwheel.net) | 
|  | 1 point by walterbell on Feb 1, 2023  | past | 
|
|  |  | Trial and Error, Part 1 (reactionwheel.net) | 
|  | 1 point by mooreds on Aug 17, 2022  | past | 
|
|  |  | Trial and Error, Part 1 – Jerry Neumann (reactionwheel.net) | 
|  | 2 points by tunnelshade on Aug 10, 2022  | past | 
|
|  |  | Heat Death: Venture Capital in the 1980s (reactionwheel.net) | 
|  | 2 points by indus on May 15, 2022  | past | 1 comment | 
|
|  |  | The Mathematical Cost of Winning (2019) (reactionwheel.net) | 
|  | 1 point by mooreds on May 4, 2022  | past | 
|
|  |  | Addressing Uncertainty, an Overview (reactionwheel.net) | 
|  | 2 points by danboarder on April 18, 2022  | past | 
|
|  |  | The Deployment Age (2015) (reactionwheel.net) | 
|  | 2 points by mooreds on March 31, 2022  | past | 
|
|  |  | Schumpeter on Strategy (2019) (reactionwheel.net) | 
|  | 54 points by tonyedgecombe on March 29, 2022  | past | 9 comments | 
|
|  |  | Productive Uncertainty – On Startup Success and Moats (reactionwheel.net) | 
|  | 1 point by ivanvas on March 15, 2022  | past | 
|
|  |  | Addressing Uncertainty, an Overview (reactionwheel.net) | 
|  | 2 points by mooreds on Feb 21, 2022  | past | 
|
|  |  | Heat Death: Venture Capital in the 1980s (reactionwheel.net) | 
|  | 2 points by jkuria on Dec 3, 2021  | past | 
|
|  |  | Strategy Under Uncertainty (reactionwheel.net) | 
|  | 2 points by cwaffles on Nov 24, 2021  | past | 
|
|  |  | Boards are dangerous to founder/CEOs (reactionwheel.net) | 
|  | 718 points by tosh on Nov 23, 2021  | past | 326 comments | 
|
|  |  | Your Board of Directors is Probably Going to Fire You (reactionwheel.net) | 
|  | 8 points by skmurphy on Nov 23, 2021  | past | 1 comment | 
|
|  |  | Schumpeter on Strategy (reactionwheel.net) | 
|  | 3 points by danboarder on March 2, 2021  | past | 
|
|  |  | Uncertain decision making and the maximax criterion (reactionwheel.net) | 
|  | 1 point by mooreds on March 1, 2021  | past | 
|
|  |  | Productive Uncertainty (reactionwheel.net) | 
|  | 3 points by mooreds on Nov 27, 2020  | past | 
|
|  |  | Startups and Uncertainty (2019) (reactionwheel.net) | 
|  | 3 points by gk1 on Nov 25, 2020  | past | 
|
|
|  | More |