|
|
| | The Physics of Magic Windows (2021) (mattferraro.dev) | |
178 points by mhb 6 months ago | past | 11 comments
|
| | CADmium: A local-first CAD program built for the browser (mattferraro.dev) | |
669 points by samwillis 11 months ago | past | 241 comments
|
| | Hiding Images in Plain Sight: a magic window that projects a picture (mattferraro.dev) | |
2 points by fanf2 on April 26, 2024 | past
|
| | Geometric algebra: what is the inverse of a vector? (2022) (mattferraro.dev) | |
4 points by fanf2 on April 17, 2024 | past | 1 comment
|
| | Hiding Images in Plain Sight: The Physics of Magic Windows (2021) (mattferraro.dev) | |
2 points by tomas789 on May 31, 2023 | past
|
| | What is the inverse of a circle? (mattferraro.dev) | |
224 points by mferraro89 on Jan 29, 2022 | past | 45 comments
|
| | The Joule-Thomson Effect and Models We Know (mattferraro.dev) | |
83 points by mferraro89 on Dec 17, 2021 | past | 22 comments
|
| | What is the inverse of a vector? (mattferraro.dev) | |
317 points by mkeeter on Nov 2, 2021 | past | 187 comments
|
| | Hiding Images in Plain Sight: The Physics of Magic Windows (mattferraro.dev) | |
272 points by Amorymeltzer on Aug 23, 2021 | past | 24 comments
|
| | Hiding Images in Plain Sight: The Physics of Magic Windows (mattferraro.dev) | |
15 points by mferraro89 on Aug 18, 2021 | past | 1 comment
|
| | Poisson's Equation (mattferraro.dev) | |
766 points by mferraro89 on July 6, 2021 | past | 159 comments
|
| | Everything you need to know to design your own CNC router (mattferraro.dev) | |
329 points by mferraro89 on Jan 19, 2021 | past | 166 comments
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|