| 31. | | What ‘The Social Dilemma’ Gets Wrong [pdf] (fb.com) |
| 9 points by xoxoy on Oct 2, 2020 | past | 2 comments |
|
| 32. | | Founders and Executives of Cryptocurrency Derivatives Exchange BitMEX Charged (justice.gov) |
| 172 points by xoxoy on Oct 1, 2020 | past | 141 comments |
|
| 33. | | McAfee S-1 (sec.gov) |
| 79 points by xoxoy on Sept 28, 2020 | past | 63 comments |
|
| 34. | | SEC charges former Amazon finance manager and family with insider trading (sec.gov) |
| 162 points by xoxoy on Sept 28, 2020 | past | 135 comments |
|
| 35. | | Brain-eating amoeba found in Texas water supply (abc13.com) |
| 5 points by xoxoy on Sept 26, 2020 | past | 2 comments |
|
| 36. | | Elon Musk plans fully autonomous $25k car in three years (bloomberg.com) |
| 5 points by xoxoy on Sept 22, 2020 | past | 5 comments |
|
| 37. | | Trevor Milton Out of Nikola Motors (freightwaves.com) |
| 81 points by xoxoy on Sept 21, 2020 | past | 66 comments |
|
| 38. | | Trump Signs Off on Deal Allowing TikTok to Continue U.S. Operations (wsj.com) |
| 4 points by xoxoy on Sept 19, 2020 | past | 1 comment |
|
| 39. | | No Revenue Is No Problem in the 2020 Stock Market (bloomberg.com) |
| 1 point by xoxoy on Sept 19, 2020 | past |
|
| 40. | | [dupe] Asana S-1 (sec.gov) |
| 1 point by xoxoy on Sept 19, 2020 | past | 1 comment |
|
| 41. | | Tesla falls after S&P 500 adds Etsy and two others, bypassing carmaker (cnbc.com) |
| 3 points by xoxoy on Sept 5, 2020 | past |
|
| 42. | | Tesla Falls After Anticipated S&P Inclusion Fails to Materialize (bloomberg.com) |
| 7 points by xoxoy on Sept 4, 2020 | past | 2 comments |
|
| 43. | | SoftBank unmasked as ‘Nasdaq whale’ that stoked tech rally (ft.com) |
| 583 points by xoxoy on Sept 4, 2020 | past | 462 comments |
|
| 44. | | Juul to lay off over half its workforce (wsj.com) |
| 32 points by xoxoy on Sept 3, 2020 | past | 6 comments |
|
| 45. | | Juul to Cut More Jobs, Explore Exiting Europe and Asia (wsj.com) |
| 2 points by xoxoy on Sept 3, 2020 | past |
|
| 46. | | Robinhood faces SEC investigation over deals with high-speed trading firms (businessinsider.com) |
| 2 points by xoxoy on Sept 2, 2020 | past |
|
| 47. | | U.S. Election Priced as Worst Event Risk in VIX Futures History (bloomberg.com) |
| 37 points by xoxoy on Sept 2, 2020 | past | 4 comments |
|
| 48. | | Congressional investigation finds over $1B in PPP fraud (nbcnews.com) |
| 7 points by xoxoy on Sept 1, 2020 | past |
|
| 49. | | Reinvent Technology Partners S-1 (Reid Hoffman SPAC) (sec.gov) |
| 2 points by xoxoy on Aug 31, 2020 | past |
|
| 50. | | Elon Musk’s Neuralink is neuroscience theater (technologyreview.com) |
| 4 points by xoxoy on Aug 30, 2020 | past |
|
| 51. | | Why does the government let a company like Herbalife stay in business? (latimes.com) |
| 83 points by xoxoy on Aug 29, 2020 | past | 83 comments |
|
| 52. | | Pinterest Nixes Big San Francisco Lease Deal in Covid Scaleback (bloomberg.com) |
| 1 point by xoxoy on Aug 29, 2020 | past |
|
| 53. | | Chadwick Boseman Has Died (variety.com) |
| 11 points by xoxoy on Aug 29, 2020 | past |
|
| 54. | | GoodRx S-1 (sec.gov) |
| 143 points by xoxoy on Aug 28, 2020 | past | 131 comments |
|
| 55. | | Ask HN: Why is Tesla worth $420B? |
| 13 points by xoxoy on Aug 27, 2020 | past | 31 comments |
|
| 56. | | The illegal Airbnb nightclubs wreaking havoc on London (wired.co.uk) |
| 5 points by xoxoy on Aug 21, 2020 | past |
|
| 57. | | Tesla shares rally for no reason (techcrunch.com) |
| 6 points by xoxoy on Aug 18, 2020 | past | 2 comments |
|
| 58. | | Robinhood Has Mastered the Stock Market Game. Its Next Act Will Be Tougher (barrons.com) |
| 5 points by xoxoy on Aug 15, 2020 | past |
|
| 59. | | CDC: One quarter of young adults contemplated suicide during pandemic (politico.com) |
| 9 points by xoxoy on Aug 15, 2020 | past | 4 comments |
|
| 60. | | Facebook abandons broken drilling equipment under Oregon coast seafloor (oregonlive.com) |
| 67 points by xoxoy on Aug 13, 2020 | past | 18 comments |
|
|
| More |