| 1. |  | Scanning 200 issues of the Computer Shopper magazine (2023) (vogons.org) | 
|  | 2 points by xhrpost 11 months ago  | past | 
|
| 2. |  | Daily Usenet Feed Size Hits 300TB (newsdemon.com) | 
|  | 70 points by xhrpost on July 10, 2024  | past | 60 comments | 
|
| 3. |  | Perspective (tilde.town) | 
|  | 2 points by xhrpost on May 24, 2024  | past | 
|
| 4. |  | Does a photon exert a gravitational pull? (physics.stackexchange.com) | 
|  | 2 points by xhrpost on Feb 20, 2024  | past | 
|
| 5. |  | When Does US Federal Debt Reach an Unsustainable Level? (mishtalk.com) | 
|  | 16 points by xhrpost on Dec 4, 2023  | past | 6 comments | 
|
| 6. |  | Ice Cream Barge (wikipedia.org) | 
|  | 6 points by xhrpost on Nov 22, 2023  | past | 
|
| 7. |  | The Universe Coaster [video] (youtube.com) | 
|  | 1 point by xhrpost on Aug 6, 2023  | past | 
|
| 8. |  | Emulators Written in JavaScript (github.com/fcambus) | 
|  | 1 point by xhrpost on April 20, 2023  | past | 
|
| 9. |  | Do protons contain charm quarks? (bigthink.com) | 
|  | 8 points by xhrpost on Dec 26, 2022  | past | 
|
| 10. |  | GPU Mining Is Dead, Where Are My Cheap GPUs? (techspot.com) | 
|  | 3 points by xhrpost on Sept 30, 2022  | past | 1 comment | 
|
| 11. |  | Why have I never heard of the Ene-Farm? (2017) (earthbound.report) | 
|  | 109 points by xhrpost on Sept 2, 2022  | past | 53 comments | 
|
| 12. |  | Claimed evidence for the ability to see colors not in the color space (wikipedia.org) | 
|  | 5 points by xhrpost on July 31, 2022  | past | 2 comments | 
|
| 13. |  | Thief II Fan Missions: How a Community’s Passion Survived Two Decades (techraptor.net) | 
|  | 2 points by xhrpost on March 13, 2022  | past | 
|
| 14. |  | Good Faith (Law) (wikipedia.org) | 
|  | 1 point by xhrpost on Feb 9, 2022  | past | 
|
| 15. |  | Dancing Plague of 1518 (wikipedia.org) | 
|  | 1 point by xhrpost on Nov 2, 2021  | past | 
|
| 16. |  | Global Foundaries F-1 IPO (sec.gov) | 
|  | 1 point by xhrpost on Oct 6, 2021  | past | 
|
| 17. |  | Terahertz Gap (wikipedia.org) | 
|  | 14 points by xhrpost on June 4, 2020  | past | 2 comments | 
|
| 18. |  | Twenty One Grams Experiment (wikipedia.org) | 
|  | 1 point by xhrpost on April 16, 2020  | past | 
|
| 19. |  | Ask HN: How many of you are rolling your own auth? | 
|  | 88 points by xhrpost on Jan 9, 2020  | past | 87 comments | 
|
| 20. |  | Warner Bros. Entertainment Inc. vs. WTV Systems, Inc (wikipedia.org) | 
|  | 1 point by xhrpost on Oct 30, 2019  | past | 
|
| 21. |  | Harvesting Lightning Energy (wikipedia.org) | 
|  | 2 points by xhrpost on June 12, 2019  | past | 
|
| 22. |  | Russia again successfully tests ship-based hypersonic missile (cnbc.com) | 
|  | 6 points by xhrpost on Dec 20, 2018  | past | 
|
| 23. |  | Dow 36,000 (1999) (theatlantic.com) | 
|  | 2 points by xhrpost on Dec 18, 2018  | past | 
|
| 24. |  | Fallout 76 Day One Patch Is Larger Than the Game Itself (hothardware.com) | 
|  | 275 points by xhrpost on Nov 14, 2018  | past | 282 comments | 
|
| 25. |  | Three Levels of Callback Abstractions in JavaScript (medium.com/matthew.molnar) | 
|  | 2 points by xhrpost on Nov 9, 2018  | past | 
|
| 26. |  | 80 percent of student loan borrowers cannot save for retirement (forbes.com/sites/dianahembree) | 
|  | 4 points by xhrpost on Nov 1, 2018  | past | 
|
| 27. |  | Bulldozer assault (wikipedia.org) | 
|  | 2 points by xhrpost on Oct 18, 2018  | past | 
|
| 28. |  | 385 Feet of Crazy: The Most Audacious Flying Machine (wired.com) | 
|  | 94 points by xhrpost on Aug 23, 2018  | past | 58 comments | 
|
| 29. |  | PetroChina tops $1 trillion market cap in debut (2007) (marketwatch.com) | 
|  | 3 points by xhrpost on Aug 2, 2018  | past | 
|
| 30. |  | The Coming Social Curation Wave (medium.com/matthew.molnar) | 
|  | 2 points by xhrpost on March 26, 2018  | past | 
|
|
|  | More |