| 1. | | Technological change and the future demand for labor (equitablegrowth.org) |
| 1 point by tosseraccount on July 21, 2016 | past |
|
| 2. | | Human brain mapped in unprecedented detail (nature.com) |
| 3 points by tosseraccount on July 21, 2016 | past |
|
| 3. | | The H-Bombs in Turkey (newyorker.com) |
| 113 points by tosseraccount on July 18, 2016 | past | 139 comments |
|
| 4. | | Guccifer 2.0 releases new DNC docs (thehill.com) |
| 2 points by tosseraccount on July 13, 2016 | past | 1 comment |
|
| 5. | | Seagate Technology to cut about 6,500 jobs; stock jumps 22% (latimes.com) |
| 77 points by tosseraccount on July 12, 2016 | past | 16 comments |
|
| 6. | | Showdown Now Looming Over the South China Sea (time.com) |
| 1 point by tosseraccount on July 12, 2016 | past |
|
| 7. | | Can We Ignore the Alarm Bells the Bond Market Is Ringing? (nytimes.com) |
| 4 points by tosseraccount on July 12, 2016 | past | 1 comment |
|
| 8. | | America as 'beacon of progress' for globalization: Microsoft (cnbc.com) |
| 1 point by tosseraccount on July 11, 2016 | past |
|
| 9. | | Investors Get Stung Twice by Executives’ Lavish Pay Packages (nytimes.com) |
| 1 point by tosseraccount on July 10, 2016 | past |
|
| 10. | | Microsoft squanders browser dominance in record time (computerworld.com) |
| 8 points by tosseraccount on July 8, 2016 | past | 6 comments |
|
| 11. | | EEOC investigating Google for age discrimination (usatoday.com) |
| 3 points by tosseraccount on July 7, 2016 | past |
|
| 12. | | Growing Pains for Field of Epigenetics (nytimes.com) |
| 43 points by tosseraccount on July 6, 2016 | past | 11 comments |
|
| 13. | | Why Tech Support Is (Purposely) Unbearable (nytimes.com) |
| 1 point by tosseraccount on July 5, 2016 | past |
|
| 14. | | Is the nuclear liability limit a subsidy, or not? (thehill.com) |
| 1 point by tosseraccount on June 29, 2016 | past |
|
| 15. | | Casual Sex: Everyone Is Doing It (newyorker.com) |
| 10 points by tosseraccount on June 27, 2016 | past | 1 comment |
|
| 16. | | U.S. Carriers Sail in Western Pacific, Hoping China Takes Notice (nytimes.com) |
| 1 point by tosseraccount on June 19, 2016 | past | 1 comment |
|
| 17. | | Key Measures Show Inflation Close to 2% in May (calculatedriskblog.com) |
| 1 point by tosseraccount on June 16, 2016 | past |
|
| 18. | | Intel Said to Get Chip Order from Apple for Mobile (streetinsider.com) |
| 1 point by tosseraccount on June 10, 2016 | past |
|
| 19. | | No Venture Capital Needed, or Wanted (nytimes.com) |
| 125 points by tosseraccount on June 2, 2016 | past | 122 comments |
|
| 20. | | Intel CEO cancels Trump fundraiser (fastcompany.com) |
| 2 points by tosseraccount on June 2, 2016 | past |
|
| 21. | | Tiny ‘chipsat’ spacecraft set for first flight (nature.com) |
| 1 point by tosseraccount on June 1, 2016 | past |
|
| 22. | | As phone sales slow, can Apple pivot to AI? (theverge.com) |
| 1 point by tosseraccount on May 29, 2016 | past |
|
| 23. | | The New Activism of Campus Life (newyorker.com) |
| 47 points by tosseraccount on May 27, 2016 | past | 65 comments |
|
| 24. | | Illuminating life's building blocks (nature.com) |
| 1 point by tosseraccount on May 26, 2016 | past |
|
| 25. | | AT&T Begins Capping Broadband Users (dslreports.com) |
| 4 points by tosseraccount on May 24, 2016 | past |
|
| 26. | | Museum of Soviet arcade machines (15kop.ru) |
| 90 points by tosseraccount on May 20, 2016 | past | 40 comments |
|
| 27. | | Study Points to ASGR1 Gene Mutation in Risk of Heart Disease (amgen.com) |
| 1 point by tosseraccount on May 19, 2016 | past |
|
| 28. | | Scientists track last 2,000 years of British evolution (nature.com) |
| 2 points by tosseraccount on May 19, 2016 | past |
|
| 29. | | Italian Company Uses Sun-Heated Sand to Produce Energy (2015) (bloomberg.com) |
| 1 point by tosseraccount on May 17, 2016 | past |
|
| 30. | | Magic-mushroom drug lifts depression in first human trial (nature.com) |
| 2 points by tosseraccount on May 17, 2016 | past |
|
|
| More |