| 1. |  | Why doesn't Amazon show total price on order list? (amazon.com) | 
|  | 2 points by tesmar2 on March 29, 2021  | past | 4 comments | 
|
| 2. |  | John Carmack's son's game in Racket (groups.google.com) | 
|  | 402 points by tesmar2 on Aug 24, 2015  | past | 169 comments | 
|
| 3. |  | Three top executives to depart AMD (techreport.com) | 
|  | 1 point by tesmar2 on Jan 15, 2015  | past | 
|
| 4. |  | Authorize.net down (twitter.com/authorizenet) | 
|  | 3 points by tesmar2 on Aug 19, 2014  | past | 1 comment | 
|
| 5. |  | Survey Reveals Unhappy Person Profile: She's 42, Single, and Working (psychologytoday.com) | 
|  | 2 points by tesmar2 on July 17, 2014  | past | 
|
| 6. |  | Out Of Africa: The Cool Ethical Brands To Buy Now (popsugar.com.au) | 
|  | 2 points by tesmar2 on July 14, 2014  | past | 
|
| 7. |  | Destination Entrepreneurs: From Backpacker To Media Mogul (fastcoexist.com) | 
|  | 2 points by tesmar2 on July 14, 2014  | past | 
|
| 8. |  | What I learned in two years at liferay (zenorocha.com) | 
|  | 1 point by tesmar2 on July 9, 2014  | past | 
|
| 9. |  | Louis Zamperini, inspiration for 'Unbroken,' dead at 97 (chicagotribune.com) | 
|  | 1 point by tesmar2 on July 3, 2014  | past | 
|
| 10. |  | Sexually explicit content will be prohibited in AdWords (support.google.com) | 
|  | 3 points by tesmar2 on June 22, 2014  | past | 
|
| 11. |  | NAS Distribution Shootout: FreeNAS vs. NAS4Free (arstechnica.com) | 
|  | 29 points by tesmar2 on June 19, 2014  | past | 10 comments | 
|
| 12. |  | A Crowdfunded, Kickstarted SuperPAC to end all SuperPACs. (mayday.us) | 
|  | 3 points by tesmar2 on June 14, 2014  | past | 
|
| 13. |  | Scala vs. Clojure (vimeo.com) | 
|  | 2 points by tesmar2 on June 6, 2014  | past | 
|
| 14. |  | Why 18th century books looked like smartphone screens (collisiondetection.net) | 
|  | 1 point by tesmar2 on Feb 3, 2014  | past | 
|
| 15. |  | Why I will downgrade my broadband (techreport.com) | 
|  | 1 point by tesmar2 on Jan 5, 2014  | past | 
|
| 16. |  | John McAfee on Obamacare: ‘This is a hacker’s wet dream’ [video] (dailycaller.com) | 
|  | 7 points by tesmar2 on Oct 19, 2013  | past | 
|
| 17. |  | Ask HN: Angular coders, how do you maintain SEO of an old site? | 
|  | 1 point by tesmar2 on Oct 1, 2013  | past | 
|
| 18. |  | Federal judge: Bitcoin, “a currency,” can be regulated under American law (arstechnica.com) | 
|  | 38 points by tesmar2 on Aug 7, 2013  | past | 93 comments | 
|
| 19. |  | Poll: How do you feel about the recent NSA uproar? | 
|  | 2 points by tesmar2 on June 26, 2013  | past | 1 comment | 
|
| 20. |  | Digital Ocean under DDOS (twitter.com/digitalocean) | 
|  | 1 point by tesmar2 on June 7, 2013  | past | 
|
| 21. |  | Keeping the lights on at a startup (dilbert.com) | 
|  | 2 points by tesmar2 on June 1, 2013  | past | 
|
| 22. |  | Organic Entrepreneurship (qideas.org) | 
|  | 1 point by tesmar2 on May 14, 2013  | past | 
|
| 23. |  | Corporate philanthropy: good for the soul — and your bottom line (venturebeat.com) | 
|  | 1 point by tesmar2 on May 13, 2013  | past | 
|
| 24. |  | Google’s Plan To Fight Human Trafficking With Big Data (fastcoexist.com) | 
|  | 2 points by tesmar2 on April 13, 2013  | past | 
|
| 25. |  | Why the Most Successful Leaders Are Givers (inc.com) | 
|  | 1 point by tesmar2 on April 8, 2013  | past | 
|
| 26. |  | Linus Torvalds To Join Microsoft To Head Windows 9 Project (itsfoss.com) | 
|  | 1 point by tesmar2 on April 1, 2013  | past | 1 comment | 
|
| 27. |  | Avoiding common HTML5 mistakes (2011) (html5doctor.com) | 
|  | 2 points by tesmar2 on March 24, 2013  | past | 
|
| 28. |  | Never Debug HTTP in the Browser (talbott.ws) | 
|  | 2 points by tesmar2 on March 12, 2013  | past | 
|
| 29. |  | Why is Ruby on Rails more popular than Django? (activestate.com) | 
|  | 3 points by tesmar2 on March 8, 2013  | past | 
|
| 30. |  | Growing markets drive new generation of high-tech entrepreneurs in China (peninsulapress.com) | 
|  | 1 point by tesmar2 on March 8, 2013  | past | 
|
|
|  | More |