| 1. | | Rock-paper-scissors-lizard-spock (wikipedia.org) |
| 8 points by superberliner on Dec 12, 2010 | past | 2 comments |
|
| 2. | | Easily translate and caption your videos, with help from your viewers (universalsubtitles.org) |
| 1 point by superberliner on Dec 12, 2010 | past |
|
| 3. | | Planar Voronoi Diagrams via Fortune's Algorithm (washington.edu) |
| 2 points by superberliner on Nov 15, 2010 | past | 1 comment |
|
| 4. | | Triskweline: A new fixed-width font for programmers (netalive.org) |
| 3 points by superberliner on Sept 25, 2010 | past | 3 comments |
|
| 5. | | Sorting algorithm visualisation (sortvis.org) |
| 1 point by superberliner on Sept 20, 2010 | past |
|
| 6. | | Eureqa - software tool for detecting mathematical relationships in your data (cornell.edu) |
| 3 points by superberliner on Aug 25, 2010 | past |
|
| 7. | | Why People Initially Suck at Programming (talkbinary.com) |
| 45 points by superberliner on Aug 22, 2010 | past | 40 comments |
|
| 8. | | How to Write an Operating System (uiuc.edu) |
| 177 points by superberliner on Aug 15, 2010 | past | 58 comments |
|
| 9. | | The Cyborg: Kevin Warwick is the World's First Human-Robot Hybrid (motherboard.tv) |
| 3 points by superberliner on Aug 11, 2010 | past | 1 comment |
|
| 10. | | Fly Eyes Used For Solar Cells (discovery.com) |
| 3 points by superberliner on Aug 1, 2010 | past |
|
| 11. | | Visual Cryptography (users.telenet.be) |
| 45 points by superberliner on June 28, 2010 | past | 9 comments |
|
| 12. | | A Mathematician, A Physicist and an Engineer... (northwestern.edu) |
| 2 points by superberliner on June 1, 2010 | past | 1 comment |
|
| 13. | | Neil Harbisson - the World's first cyborg (wikipedia.org) |
| 1 point by superberliner on May 31, 2010 | past | 1 comment |
|
| 14. | | Hacking Facebook (puremango.co.uk) |
| 1 point by superberliner on May 7, 2010 | past |
|
| 15. | | Interesting Definitions of IT job People’s Designations (roshanbh.com.np) |
| 1 point by superberliner on May 4, 2010 | past |
|
| 16. | | If Programming Languages Were Real Persons (jeez.eu) |
| 4 points by superberliner on April 26, 2010 | past |
|
| 17. | | Adam? …is there a reason your laptop is in the fridge? (kempa.com) |
| 136 points by superberliner on April 18, 2010 | past | 38 comments |
|
| 18. | | Smallest Linux desktop PC, smaller than an apple (fruit) (handlewithlinux.com) |
| 20 points by superberliner on March 20, 2010 | past | 21 comments |
|
| 19. | | The Rules of Extreme Programming (extremeprogramming.org) |
| 16 points by superberliner on March 17, 2010 | past |
|
| 20. | | Top Things That Annoy Programmers (kevinwilliampang.com) |
| 63 points by superberliner on March 15, 2010 | past | 57 comments |
|
| 21. | | Mobile outdoor augmented reality (tinmith.net) |
| 5 points by superberliner on March 15, 2010 | past | 3 comments |
|
| 22. | | Yay Omlets Wait What? (jimmyr.com) |
| 1 point by superberliner on March 8, 2010 | past |
|
| 23. | | WTFPL (wikipedia.org) |
| 64 points by superberliner on March 1, 2010 | past | 34 comments |
|
| 24. | | Password Chart (passwordchart.com) |
| 81 points by superberliner on March 1, 2010 | past | 41 comments |
|
| 25. | | The Forensics Panel (forensicpanel.com) |
| 1 point by superberliner on March 1, 2010 | past |
|
| 26. | | Mushroom Life (parsons.edu) |
| 15 points by superberliner on March 1, 2010 | past | 9 comments |
|
| 27. | | How 3-D Works (onlineschools.org) |
| 1 point by superberliner on Feb 19, 2010 | past |
|
| 28. | | Nostalgia: Dragging the Windows XP error dialog (marcofolio.net) |
| 1 point by superberliner on Feb 15, 2010 | past |
|
| 29. | | Nibbler (silktide.com) |
| 1 point by superberliner on Jan 10, 2010 | past |
|
| 30. | | Search Engine Optimization Toolkit (iis.net) |
| 1 point by superberliner on Jan 4, 2010 | past |
|
|
| More |