| 1. | | Ask HN: What charting library do you use along with Angular? |
| 1 point by sharmanaetor on March 15, 2017 | past |
|
| 2. | | Isn’t our code just the *BEST* (medium.com/bumpers) |
| 3 points by sharmanaetor on Jan 19, 2017 | past |
|
| 3. | | H1-B visa reform Bill reintroduced in U.S. Congress (thehindu.com) |
| 2 points by sharmanaetor on Jan 5, 2017 | past |
|
| 4. | | My strange, joyful year of sleeping on the floor instead of the bed (qz.com) |
| 1 point by sharmanaetor on Dec 16, 2016 | past |
|
| 5. | | Ask HN: How do you make sure your website can scale? |
| 1 point by sharmanaetor on June 20, 2016 | past | 1 comment |
|
| 6. | | How to draw… anything (theguardian.com) |
| 2 points by sharmanaetor on Jan 19, 2015 | past |
|
| 7. | | These tech interns are probably making more than you are (vox.com) |
| 9 points by sharmanaetor on Nov 24, 2014 | past | 1 comment |
|
| 8. | | Ask HN: Does your company invest in providing on-the-job training? |
| 1 point by sharmanaetor on Aug 25, 2014 | past |
|
| 9. | | Creativity Hack (dilbert.com) |
| 2 points by sharmanaetor on Aug 18, 2014 | past |
|
| 10. | | That Time I Tried to Figure Out How Teenagers Use Twitter (medium.com/matter) |
| 2 points by sharmanaetor on Aug 7, 2014 | past |
|
| 11. | | Flappy Bird is back, and now you can play with friends (polygon.com) |
| 2 points by sharmanaetor on Aug 2, 2014 | past |
|
| 12. | | The Illusion of Intelligence (dilbert.com) |
| 12 points by sharmanaetor on July 28, 2014 | past | 4 comments |
|
| 13. | | Emoji – Seinfeld Edition (itunes.apple.com) |
| 1 point by sharmanaetor on July 23, 2014 | past |
|
| 14. | | Internet, Why So Blue? (theawl.com) |
| 2 points by sharmanaetor on June 27, 2014 | past | 1 comment |
|
| 15. | | Google My Business (google.com) |
| 1 point by sharmanaetor on June 25, 2014 | past |
|
| 16. | | How an Independent Reporter Broke the Target Security Breach Story (ajr.org) |
| 2 points by sharmanaetor on June 17, 2014 | past |
|
| 17. | | Sony Says Goodbye to the PSP (recode.net) |
| 1 point by sharmanaetor on June 3, 2014 | past |
|
| 18. | | You Don’t Hate Monopoly, You Just Suck at It (nymag.com) |
| 3 points by sharmanaetor on May 12, 2014 | past | 2 comments |
|
| 19. | | The Inventor of the Browser Tab (buzzfeed.com) |
| 20 points by sharmanaetor on May 9, 2014 | past | 26 comments |
|
| 20. | | Amazon Smartphone: First Design Images Leaked (tomshardware.com) |
| 3 points by sharmanaetor on May 4, 2014 | past | 1 comment |
|
| 21. | | 23andMe Founder Discusses The Promises And Perils Of Genetic Information (techcrunch.com) |
| 1 point by sharmanaetor on March 11, 2014 | past |
|
| 22. | | Engineering a Dilbert Movie Script (dilbert.com) |
| 5 points by sharmanaetor on Feb 6, 2014 | past |
|
| 23. | | Letter To Netflix: Turn Off The Lights Before You Go On Vacation (popstrip.com) |
| 1 point by sharmanaetor on Jan 27, 2014 | past |
|
| 24. | | Can Robots Own Money? (dilbert.com) |
| 9 points by sharmanaetor on Jan 23, 2014 | past | 1 comment |
|
| 25. | | Things you need to know about developer recruiting (greenwave-solutions.com) |
| 1 point by sharmanaetor on Jan 13, 2014 | past |
|
| 26. | | Here's How Ridiculous This Year's CES Will Look in 2034 (gizmodo.com) |
| 2 points by sharmanaetor on Jan 7, 2014 | past |
|
| 27. | | Nobody Needs a New TV Anymore (nymag.com) |
| 2 points by sharmanaetor on Jan 7, 2014 | past |
|
| 28. | | The Target Credit Card Breach: What You Should Know (time.com) |
| 1 point by sharmanaetor on Dec 19, 2013 | past |
|
| 29. | | Algorithm can tell if you’re a hipster so Internet can sell you a plaid shirt (qz.com) |
| 1 point by sharmanaetor on Dec 17, 2013 | past |
|
| 30. | | How to Build an Urban Igloo (modernfarmer.com) |
| 1 point by sharmanaetor on Dec 17, 2013 | past |
|
|
| More |