| 1. | | AlphaPhoenix - I weighed an airplane while it was flying [video] (youtube.com) |
| 2 points by seycombi 4 months ago | past |
|
| 2. | | Feynman transcripts of five interviews [1966-1973] (aip.org) |
| 1 point by seycombi on Dec 1, 2021 | past | 1 comment |
|
| 3. | | MIT 18.065 Matrix Methods, Spring 2018 [Gilbert Strang] (youtube.com) |
| 13 points by seycombi on May 16, 2019 | past | 1 comment |
|
| 4. | | Video Atiyah's Riemann Hypothesis Lectures at Heidelberg Laureate Forum (2018) (youtube.com) |
| 2 points by seycombi on Sept 24, 2018 | past |
|
| 5. | | Michael Atiyah claims proof of 160-year-old Riemann hypothesis (newscientist.com) |
| 7 points by seycombi on Sept 21, 2018 | past | 1 comment |
|
| 6. | | John von Neumann: Passing of a Great Mind (Life Magazine, February 25th, 1957) (qualiacomputing.com) |
| 2 points by seycombi on June 27, 2018 | past |
|
| 7. | | Einstein's travel diaries reveal xenophobia and misogyny (theguardian.com) |
| 5 points by seycombi on June 13, 2018 | past |
|
| 8. | | [3Blue1Brown] What they won't teach you in calculus (youtube.com) |
| 42 points by seycombi on May 20, 2018 | past |
|
| 9. | | Dijkstra: Reasoning About Programs (1990) [video] (youtube.com) |
| 70 points by seycombi on May 20, 2018 | past | 3 comments |
|
| 10. | | Mathematically Speaking: How Often Should You Beat Your Kids – Don Zagier (1990) [pdf] (mpg.de) |
| 1 point by seycombi on May 4, 2018 | past |
|
| 11. | | Maneuverings for credit among the observers of the neutron star merger (altaonline.com) |
| 1 point by seycombi on May 1, 2018 | past |
|
| 12. | | Berkeley offers its data science course online for free (news.berkeley.edu) |
| 801 points by seycombi on April 5, 2018 | past | 158 comments |
|
| 13. | | An animated introduction to the Fourier Transform [video] (youtube.com) |
| 15 points by seycombi on Jan 27, 2018 | past | 1 comment |
|
| 14. | | Lec. By Douglas Hofstadter: Albert Einstein on Light; Light on Albert Einstein (youtube.com) |
| 1 point by seycombi on Jan 23, 2018 | past |
|
| 15. | | Celebrating 125 years of the Physical Review (with milestone papers and events) (aps.org) |
| 2 points by seycombi on Jan 23, 2018 | past |
|
| 16. | | Feynman Hughes Lecture by John T. Neer (5 volumes, 1966-1971) [pdf] (thehugheslectures.info) |
| 2 points by seycombi on Jan 11, 2018 | past |
|
| 17. | | GIMPS Project Discovers Largest Known Prime Number (mersenne.org) |
| 369 points by seycombi on Jan 3, 2018 | past | 108 comments |
|
| 18. | | Rumour: a new Mersenne prime will be announced (very) soon (mersenneforum.org) |
| 1 point by seycombi on Jan 3, 2018 | past |
|
| 19. | | [Book] Avi Wigderson – Mathematics and Computation (Draft, October 25, 2017) [pdf] (ias.edu) |
| 4 points by seycombi on Oct 28, 2017 | past | 1 comment |
|
| 20. | | Stephen Hawking, Roger Penrose – Quantum Black Holes (Oxford, Oct 27, 2017) (youtube.com) |
| 4 points by seycombi on Oct 28, 2017 | past |
|
| 21. | | What is complexity theory? (P vs. NP) (youtube.com) |
| 2 points by seycombi on Oct 7, 2017 | past |
|
| 22. | | Machine Learning for Managers [video] (youtube.com) |
| 54 points by seycombi on Oct 6, 2017 | past | 7 comments |
|
| 23. | | Some light quantum mechanics [3Blue1Brown] (youtube.com) |
| 1 point by seycombi on Sept 13, 2017 | past | 1 comment |
|
| 24. | | What Clocks Have to Do with Quantum Computation (quantumfrontiers.com) |
| 1 point by seycombi on Sept 9, 2017 | past |
|
| 25. | | Mark Wise's long-lost tribute for Joe Polchinski's 60th birthday (youtube.com) |
| 1 point by seycombi on Sept 9, 2017 | past | 1 comment |
|
| 26. | | [flagged] Ruby Chocolate Wants a Place at the Table with Dark, Milk and White (nytimes.com) |
| 10 points by seycombi on Sept 8, 2017 | past | 12 comments |
|
| 27. | | 919444^1048576+1 (new Generalized Fermat mega prime) (primegrid.com) |
| 3 points by seycombi on Sept 3, 2017 | past | 2 comments |
|
| 28. | | GapP, Oracles, and Quantum Supremacy (scottaaronson.com) |
| 1 point by seycombi on Sept 2, 2017 | past |
|
| 29. | | 'No decisive progress' on Brexit – Barnier (bbc.com) |
| 1 point by seycombi on Aug 31, 2017 | past |
|
| 30. | | Mining Bitcoin with pencil and paper: 0.67 hashes per day (righto.com) |
| 3 points by seycombi on Aug 29, 2017 | past |
|
|
| More |