| 1. | | Google AI is battling a 'Great British Bake Off' winner in a dessert face-off (engadget.com) |
| 1 point by sararob on April 1, 2021 | past |
|
| 2. | | Baking Recipes Made by AI (cloud.google.com) |
| 1 point by sararob on Dec 16, 2020 | past |
|
| 3. | | Writing a technical book: from idea to print (sararobinson.dev) |
| 181 points by sararob on Nov 18, 2020 | past | 35 comments |
|
| 4. | | Why I’m Building Sequin: The Credit Card That Pays Back the Pink Tax (medium.com/vrinda_gupta) |
| 3 points by sararob on Nov 27, 2019 | past | 1 comment |
|
| 5. | | Building ML models for everyone: understanding fairness in machine learning (cloud.google.com) |
| 2 points by sararob on Sept 26, 2019 | past |
|
| 6. | | Getting hyped about automated hyperparameter tuning (sararobinson.dev) |
| 1 point by sararob on Sept 12, 2019 | past |
|
| 7. | | Which factors contribute to sleep quality? (sararobinson.dev) |
| 1 point by sararob on May 29, 2019 | past |
|
| 8. | | Interpreting bag of words models with SHAP (sararobinson.dev) |
| 2 points by sararob on April 23, 2019 | past |
|
| 9. | | Preventing Bias in ML Models (sararobinson.dev) |
| 2 points by sararob on March 25, 2019 | past |
|
| 10. | | Machine learning on machines: building a model to evaluate CPU performance (medium.com/srobtweets) |
| 1 point by sararob on Nov 16, 2018 | past |
|
| 11. | | How people talk about marijuana on Reddit: a natural language analysis (medium.com/srobtweets) |
| 117 points by sararob on April 20, 2017 | past | 40 comments |
|
| 12. | | Analyze your videos in a few lines of code (medium.com/hacker-daily) |
| 2 points by sararob on April 17, 2017 | past |
|
| 13. | | Analyzing my own talk with natural language processing (medium.com/srobtweets) |
| 1 point by sararob on Feb 8, 2017 | past |
|
| 14. | | Which programming languages have the happiest (and angriest) commenters? (medium.com/srobtweets) |
| 3 points by sararob on Jan 3, 2017 | past |
|
| 15. | | Comparing tweets about Trump and Hillary with natural language processing (medium.com/srobtweets) |
| 3 points by sararob on Sept 12, 2016 | past |
|
| 16. | | Parsing Our #olympics Fever with the Cloud Natural Language API and BigQuery (cloud.google.com) |
| 1 point by sararob on Sept 9, 2016 | past |
|
| 17. | | [video] Ember CLI and Firebase in 9 Minutes (firebase.com) |
| 6 points by sararob on March 16, 2015 | past |
|
| 18. | | Hackathons Are Awesome, Y Combinator Agrees (firebase.com) |
| 7 points by sararob on Aug 6, 2014 | past | 1 comment |
|
| 19. | | What to Expect at Apple's WWDC (wsj.com) |
| 1 point by sararob on June 2, 2014 | past |
|
| 20. | | We Are Flawed, Erring Humans. Don't Blame Google. (entrepreneur.com) |
| 1 point by sararob on June 2, 2014 | past |
|
| 21. | | The Top Venture Capital Firms Backing U.S. Startups (entrepreneur.com) |
| 2 points by sararob on May 29, 2014 | past |
|
| 22. | | If You Work in Silicon Valley, Odds Are You're a White Man (nytimes.com) |
| 1 point by sararob on May 29, 2014 | past | 1 comment |
|
| 23. | | Adding Real-time Features to Videopixie (firebase.com) |
| 12 points by sararob on Nov 11, 2013 | past | 1 comment |
|
| 24. | | Common SQL Queries Converted for Firebase (firebase.com) |
| 5 points by sararob on Oct 1, 2013 | past |
|
| 25. | | Caught in the Hipster Trap (nytimes.com) |
| 5 points by sararob on Sept 15, 2013 | past | 1 comment |
|
| 26. | | If This Toaster Could Talk (theatlantic.com) |
| 1 point by sararob on Sept 3, 2013 | past |
|
| 27. | | Responsive Websites (medium.com/design-ux) |
| 1 point by sararob on Sept 1, 2013 | past | 1 comment |
|
| 28. | | GitHub Helps Clueless Coders Go Open Source (wired.com) |
| 1 point by sararob on Aug 31, 2013 | past |
|
| 29. | | Show HN: Real-time Q&A Built with Firebase (firesideqa.com) |
| 4 points by sararob on Aug 31, 2013 | past |
|
| 30. | | Bootcamps.in (bootcamps.in) |
| 1 point by sararob on Aug 29, 2013 | past |
|
|
| More |