|
|
| 1. | | Show HN: Diig: a music discovery app for record diggers (polymonster.co.uk) | | 2 points by polymonster 21 days ago | past | |
| 2. | | Maintaining CI Is a Pain in The (polymonster.co.uk) | | 1 point by polymonster 8 months ago | past | |
| 3. | | A Haiku About Debugging and the Perception of Productivity (polymonster.co.uk) | | 2 points by polymonster 8 months ago | past | |
| 4. | | Show HN: Maths-rs – Linear algebra library for graphics and gamedev (github.com/polymonster) | | 1 point by polymonster on Aug 28, 2022 | past | |
| 5. | | Hot reloading C++ for rapid development with the help of fungos/cr (polymonster.co.uk) | | 1 point by polymonster on Feb 7, 2021 | past | |
| 6. | | Show HN: Pmbuild: A simple, configurable and extendible build system for gamedev (github.com/polymonster) | | 2 points by polymonster on Jan 10, 2021 | past | |
| 7. | | A quick solution for OpenGLES lack of wireframe fill mode (polymonster.co.uk) | | 1 point by polymonster on Oct 3, 2020 | past | |
| 8. | | Data oriented design is not about SoA and ECS (polymonster.co.uk) | | 1 point by polymonster on Sept 24, 2020 | past | |
| 9. | | Porting a C++ game engine to the web with emscripten (polymonster.co.uk) | | 2 points by polymonster on Sept 20, 2020 | past | |
| 10. | | Show HN: C++ maths library for graphics and games (github.com/polymonster) | | 4 points by polymonster on Feb 22, 2020 | past | 1 comment | |
| 11. | | Show HN: Jsn – A relaxed, user-friendly JSON-like data format (github.com/polymonster) | | 18 points by polymonster on Dec 8, 2019 | past | 10 comments | |
| 12. | | Show HN: Pmfx-shader – Cross platform shader system (github.com/polymonster) | | 57 points by polymonster on Nov 24, 2019 | past | 10 comments | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|