1. | | Renewable Energy Discovery Island (simulation software) (nrel.gov) |
|
2 points by ph0rque on April 15, 2024 | past
|
2. | | Unleashing the Power: BatMan Project Revolutionizes Battery Manufacturing (nrel.gov) |
|
1 point by ph0rque on Feb 14, 2024 | past
|
3. | | Life Cycle Assessment of Closed-Loop Pumped Storage Hydropower in the US (acs.org) |
|
2 points by ph0rque on Oct 3, 2023 | past
|
4. | | Solar energy solves global warming (tomaspueyo.com) |
|
83 points by ph0rque on July 11, 2023 | past | 115 comments
|
5. | | Show HN: Find your next house plan (finehomeplans.com) |
|
3 points by ph0rque on July 3, 2023 | past
|
6. | | Fort Lauderdale saves nearly $350K after repurposing seaweed into planting soil (local10.com) |
|
35 points by ph0rque on June 29, 2023 | past | 13 comments
|
7. | | MIT Engineers Revolutionize Semiconductor Chip Tech with Atom-Thin Transistors (scitechdaily.com) |
|
1 point by ph0rque on May 2, 2023 | past
|
8. | | Combined 'SuperLab' Demonstrates Unique Hybrid Power Plant (nrel.gov) |
|
8 points by ph0rque on April 27, 2023 | past
|
9. | | Combined 'SuperLab' Demonstrates Unique Hybrid Power Plant (nrel.gov) |
|
3 points by ph0rque on March 30, 2023 | past
|
10. | | Team develops see-through aerogel made from wood that better insulates windows (techxplore.com) |
|
2 points by ph0rque on March 19, 2023 | past | 1 comment
|
11. | | Creating Sustainable Housing and Jobs in Rural Alaska (nrel.gov) |
|
2 points by ph0rque on Feb 28, 2023 | past
|
12. | | Perovskite-Based Thermochromic Windows Reduce Load and CO2 Emission in Buildings (nrel.gov) |
|
40 points by ph0rque on Feb 9, 2023 | past | 22 comments
|
13. | | Thin, Lightweight Layer Provides Protection for Perovskites in Space, on Earth (nrel.gov) |
|
1 point by ph0rque on Jan 26, 2023 | past
|
14. | | NREL Research Finds Opportunities for Breakthrough Battery Designs (nrel.gov) |
|
1 point by ph0rque on Jan 19, 2023 | past
|
15. | | NREL Develops Systematic Framework to Compare Plastics Recycling Approaches (nrel.gov) |
|
1 point by ph0rque on Jan 17, 2023 | past
|
16. | | New Method Addresses Problem with Perovskite Solar Cells (nrel.gov) |
|
2 points by ph0rque on Dec 22, 2022 | past
|
17. | | Life cycle assessment of enzymatic PET recycling (nrel.gov) |
|
116 points by ph0rque on Dec 22, 2022 | past | 98 comments
|
18. | | Efficiency/Stability Best-Practices for Solar Water-Splitting to Make Hydrogen (nrel.gov) |
|
1 point by ph0rque on Oct 31, 2022 | past
|
19. | | More Than One Pathway to Energy Resilience (nrel.gov) |
|
4 points by ph0rque on Oct 18, 2022 | past
|
20. | | Bottle Project Outlines New Strategy for Valorization of Mixed Plastic Waste (nrel.gov) |
|
2 points by ph0rque on Oct 13, 2022 | past
|
21. | | Microgrids for Anyone (nrel.gov) |
|
3 points by ph0rque on Sept 29, 2022 | past
|
22. | | Catalytic process with lignin could enable sustainable aviation fuel (nrel.gov) |
|
60 points by ph0rque on Sept 25, 2022 | past | 81 comments
|
23. | | NREL-Led Breakthrough Pushes Perovskite Cell to Greater Stability, Efficiency (nrel.gov) |
|
2 points by ph0rque on Sept 1, 2022 | past
|
24. | | Strategies Beyond Recycling to Bolster Circular Economy for Solar/Battery Tech (nrel.gov) |
|
2 points by ph0rque on June 27, 2022 | past
|
25. | | Experts Forecast the Wind Plant of the Future to Be Taller and More Economical (nrel.gov) |
|
2 points by ph0rque on May 23, 2022 | past
|
26. | | NREL Creates Highest Efficiency 1-Sun Solar Cell (nrel.gov) |
|
3 points by ph0rque on May 18, 2022 | past
|
27. | | The Future of Distributed Wind in the US: Unlocking Terawatt-Level Potential (nrel.gov) |
|
24 points by ph0rque on May 12, 2022 | past | 3 comments
|
28. | | NREL Scientists Advance Renewable Hydrogen Production Method (nrel.gov) |
|
1 point by ph0rque on May 5, 2022 | past
|
29. | | NREL Calculates Lost Value of Landfilled Plastic in U.S. (nrel.gov) |
|
2 points by ph0rque on April 28, 2022 | past
|
30. | | NREL Researchers Plot Energy Storage Under Our Feet (nrel.gov) |
|
1 point by ph0rque on April 11, 2022 | past
|
|
|
More |