|
|
| 1. | | "Gospel of the shower" and other slang from 1909 (publicdomainreview.org) | | 1 point by manyty on March 18, 2024 | past | |
| 2. | | Appreciation post for the team behind Cal.com | | 1 point by manyty on March 7, 2024 | past | 1 comment | |
| 3. | | $8.8 trillion - the value of open source software (thestack.technology) | | 3 points by manyty on Feb 23, 2024 | past | 1 comment | |
| 4. | | A Notion alternative beyond the cloud, data ownership and local-first (anytype.io) | | 1 point by manyty on Feb 20, 2024 | past | |
| 5. | | Double majors are more protected against economic shocks by 56% (nber.org) | | 2 points by manyty on Feb 6, 2024 | past | |
| 6. | | 26B Record Leak: Dropbox, LinkedIn, Twitter All Named (forbes.com/sites/daveywinder) | | 3 points by manyty on Jan 23, 2024 | past | 4 comments | |
| 7. | | FAA Issues Instructions on Boeing 737 Rudders (1997) (washingtonpost.com) | | 2 points by manyty on Jan 22, 2024 | past | |
| 8. | | Lithuania and Latvia have the highest number of female scientists in the EU (europa.eu) | | 1 point by manyty on Jan 19, 2024 | past | |
| 9. | | Scotland is becoming known for growing tea (nationalgeographic.com) | | 19 points by manyty on Jan 17, 2024 | past | 5 comments | |
| 10. | | Amazon Erases Orwell Books from Kindle (2009) (nytimes.com) | | 7 points by manyty on Jan 9, 2024 | past | 1 comment | |
| 11. | | Open source added €65-€95B to the EU's GDP in 2021 (shiftprint.writeas.com) | | 28 points by manyty on Dec 27, 2023 | past | 9 comments | |
| 12. | | Pre holidays tip: resources on the history of local first software movement | | 1 point by manyty on Dec 22, 2023 | past | 1 comment | |
| 13. | | What do you do when coffee stops working? | | 2 points by manyty on Dec 19, 2023 | past | 5 comments | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|