1. | | What If We Had Bigger Brains? Imagining Minds Beyond Ours (stephenwolfram.com) |
| 1 point by kozlovsky 33 days ago | past | 1 comment |
2. | | Do Covid-19 Vent Protocols Need a Second Look? (medscape.com) |
| 2 points by kozlovsky on April 8, 2020 | past |
3. | | Untangling Covid-19, Altitude Sickness, and Conspiracy Theory (coronavirus.medium.com) |
| 1 point by kozlovsky on April 8, 2020 | past |
4. | | PythonQL Intro and Tutorial (github.com/pythonql) |
| 4 points by kozlovsky on Feb 5, 2017 | past |
5. | | Social work or GTFO (sw-or-gtfo.tumblr.com) |
| 3 points by kozlovsky on July 27, 2016 | past |
6. | | Even with Confession of Cheating, World’s Doping Watchdog Did Nothing (nytimes.com) |
| 1 point by kozlovsky on June 18, 2016 | past |
7. | | Facebook is building artificial intelligence to finally beat humans at Go (theverge.com) |
| 2 points by kozlovsky on Nov 4, 2015 | past |
8. | | PyCharm 5 released (jetbrains.com) |
| 8 points by kozlovsky on Nov 2, 2015 | past | 2 comments |
9. | | The LHCb experiment at CERN discovers a new type of particle made up of 5 quarks (cern.ch) |
| 7 points by kozlovsky on July 14, 2015 | past |
10. | | How I learned to stop worrying and love React (firstdoit.com) |
| 141 points by kozlovsky on May 16, 2015 | past | 106 comments |
11. | | Mysterious Blobs Rain Down Over Washington in 1994 (wafflesatnoon.com) |
| 1 point by kozlovsky on April 3, 2015 | past |
12. | | New Book of Kathy Sierra: Badass: Making Users Awesome (oreilly.com) |
| 1 point by kozlovsky on March 3, 2015 | past |
13. | | The story of Basecamp (basecamp.com) |
| 3 points by kozlovsky on Feb 24, 2015 | past |
14. | | Is Scurvy the New Diabetes (medium.com/matter) |
| 2 points by kozlovsky on Feb 23, 2015 | past |
15. | | Knockout.js 3.3 Released (knockmeout.net) |
| 2 points by kozlovsky on Feb 19, 2015 | past |
16. | | Why I Don't Hate Git: Hidden Consistency (pocoo.org) |
| 157 points by kozlovsky on Feb 17, 2015 | past | 48 comments |
17. | | What every programmer should know about solid-state drives (codecapsule.com) |
| 135 points by kozlovsky on Feb 14, 2015 | past | 31 comments |
18. | | The difference between front-enders and back-enders (quirksmode.org) |
| 13 points by kozlovsky on Jan 19, 2015 | past |
19. | | Python: Faster Way (uni.me) |
| 144 points by kozlovsky on Dec 30, 2014 | past | 64 comments |
20. | | Michael Levin wants to help people regrow lost limbs (2012) (medium.com/matter-archive) |
| 15 points by kozlovsky on Dec 12, 2014 | past |
21. | | EuroPython 2014: How Pony ORM translates Python generators to SQL queries (youtube.com) |
| 1 point by kozlovsky on July 24, 2014 | past |
22. | | Give PonyORM a chance (jakeaustwick.me) |
| 51 points by kozlovsky on May 26, 2014 | past | 63 comments |
23. | | Always Hungry? Here’s Why (nytimes.com) |
| 153 points by kozlovsky on May 18, 2014 | past | 131 comments |
24. | | Math Experts Split the Check (mathwithbaddrawings.com) |
| 4 points by kozlovsky on Aug 21, 2013 | past |
25. | | Russian startup Dream Industries is raided on by its investors (dreamindustriesunderattack.tumblr.com) |
| 2 points by kozlovsky on Dec 20, 2012 | past |
26. | | Programmer types: Scientists, Engineers and Teachers (softwaremaniacs.org) |
| 2 points by kozlovsky on Aug 10, 2012 | past |
27. | | Humanoid robot is being trained to work on the International Space Station (sciencespacerobots.com) |
| 1 point by kozlovsky on July 29, 2012 | past |
28. | | A subtle potential bug in most Rails applications (pragprog.com) |
| 2 points by kozlovsky on March 22, 2012 | past |
29. | | Elections in Russia denies the basic math (youtube.com) |
| 3 points by kozlovsky on Dec 6, 2011 | past | 1 comment |
30. | | Elections in Russia denies the basic laws of math (youtube.com) |
| 4 points by kozlovsky on Dec 5, 2011 | past | 1 comment |
|
|
| More |