| 1. | | Timeline of a Tragedy: The Palisades Fire (austinforla.com) |
| 2 points by josephpmay 15 days ago | past |
|
| 2. | | Show HN: SkyFi – Command satellites on demand (skyfi.com) |
| 8 points by josephpmay on Jan 21, 2023 | past | 1 comment |
|
| 3. | | David Foster Wallace's Review of a Drug Treatment Program (2003) (granadahouse.org) |
| 1 point by josephpmay on Sept 10, 2022 | past |
|
| 4. | | Constructing the ecstasy of MDMA from its component mental organs [2016] (nih.gov) |
| 13 points by josephpmay on July 22, 2022 | past | 3 comments |
|
| 5. | | Invest in Lines, not Dots (2010) (bothsidesofthetable.com) |
| 48 points by josephpmay on June 30, 2022 | past | 7 comments |
|
| 6. | | Stripe fired an employee last year for a Tweet critical of Elon Musk (twitter.com/isosteph) |
| 21 points by josephpmay on Nov 14, 2021 | past | 2 comments |
|
| 7. | | Big Ass Fan’s Clean Air System (bigassfans.com) |
| 118 points by josephpmay on Nov 8, 2020 | past | 102 comments |
|
| 8. | | Samuel Pepys (wikipedia.org) |
| 2 points by josephpmay on June 28, 2020 | past |
|
| 9. | | One startup is doing what Magic Leap should've done from the start (protocol.com) |
| 2 points by josephpmay on June 15, 2020 | past |
|
| 10. | | AT&T classified Unix as “Industrial Waste” for tax purposes (twitter.com/nuthaven) |
| 2 points by josephpmay on April 29, 2020 | past |
|
| 11. | | The Navy’s probe into sky penis (navytimes.com) |
| 1 point by josephpmay on May 14, 2019 | past |
|
| 12. | | DNA for Cash Transactions in Louisville (wave3.com) |
| 1 point by josephpmay on April 2, 2019 | past |
|
| 13. | | The Chinese Burner (logicmag.io) |
| 3 points by josephpmay on March 27, 2019 | past |
|
| 14. | | FDA Approves Ketamine-Related Drug for Depression (wsj.com) |
| 2 points by josephpmay on March 6, 2019 | past |
|
| 15. | | Google Leases Entirety of Westside Pavilion in Los Angeles (urbanize.la) |
| 1 point by josephpmay on Jan 8, 2019 | past |
|
| 16. | | World’s oldest person ever may have been a fraud, researchers allege (google.com) |
| 3 points by josephpmay on Jan 1, 2019 | past |
|
| 17. | | The Cult of College (medium.com/may_or_maynot) |
| 2 points by josephpmay on Dec 27, 2018 | past |
|
| 18. | | Machine Learning and MP3s – Mark Zuckerberg Project on Slashdot (2003) (slashdot.org) |
| 1 point by josephpmay on Nov 30, 2018 | past |
|
| 19. | | Ketamine's effect on depression: an update (slatestarcodex.com) |
| 7 points by josephpmay on Nov 13, 2018 | past | 2 comments |
|
| 20. | | Do the Rich Capture All the Gains from Economic Growth? (medium.com/russroberts) |
| 329 points by josephpmay on Oct 25, 2018 | past | 301 comments |
|
| 21. | | Myth of the Brown Recluse (ucr.edu) |
| 183 points by josephpmay on Oct 23, 2018 | past | 153 comments |
|
| 22. | | “Whole Earth” origin (1976) (longnow.org) |
| 85 points by josephpmay on Oct 19, 2018 | past | 17 comments |
|
| 23. | | Kinky Labor Supply and the Attention Tax (kortina.nyc) |
| 2 points by josephpmay on Oct 19, 2018 | past |
|
| 24. | | Russia Suspects Foul Play in Space Station Damage (themoscowtimes.com) |
| 1 point by josephpmay on Sept 7, 2018 | past |
|
| 25. | | To understand how group dynamics work online, look no further than Numtot (nytimes.com) |
| 67 points by josephpmay on Aug 11, 2018 | past | 15 comments |
|
| 26. | | The 9.9 Percent Is the New American Aristocracy (theatlantic.com) |
| 2 points by josephpmay on July 4, 2018 | past |
|
| 27. | | Affordable Housing Is an Industry Too (streets.mn) |
| 1 point by josephpmay on March 28, 2018 | past |
|
| 28. | | Another Pizza War Breaks Out (nytimes.com) |
| 2 points by josephpmay on March 9, 2018 | past |
|
| 29. | | What Happened to the Great Urban Design Projects? (2016) (nytimes.com) |
| 2 points by josephpmay on March 2, 2018 | past |
|
| 30. | | How digital maps have changed what it means to be lost (theatlantic.com) |
| 2 points by josephpmay on Feb 25, 2018 | past |
|
|
| More |