1. | | UI-Tars: Pioneering Automated GUI Interaction with Native Agents (arxiv.org) |
|
1 point by johnsutor 18 days ago | past
|
2. | | The Checklist: What Succeeding at AI Safety Will Involve (sleepinyourhat.github.io) |
|
1 point by johnsutor 5 months ago | past
|
3. | | Flux That Plays Music (arxiv.org) |
|
2 points by johnsutor 8 months ago | past
|
4. | | Kan 2.0: Kolmogorov-Arnold Networks Meet Science (arxiv.org) |
|
8 points by johnsutor 8 months ago | past
|
5. | | Scaling Exponents Across Parameterizations and Optimizers (arxiv.org) |
|
2 points by johnsutor 9 months ago | past
|
6. | | Dola Decoding by Contrasting Layers Improves Factuality in Large Language Models (arxiv.org) |
|
58 points by johnsutor 10 months ago | past | 43 comments
|
7. | | Conventional Commits (conventionalcommits.org) |
|
1 point by johnsutor 10 months ago | past
|
8. | | Predicting Neural Network Accuracy from Weights (2021) (arxiv.org) |
|
1 point by johnsutor 10 months ago | past
|
9. | | CodeSignal's 2024 University Ranking Report (codesignal.com) |
|
1 point by johnsutor 10 months ago | past
|
10. | | Flow Computing raises $4.3M to improve CPU performance by 100X (venturebeat.com) |
|
2 points by johnsutor 11 months ago | past
|
11. | | Study finds 268% higher failure rates for Agile software projects (theregister.com) |
|
221 points by johnsutor 11 months ago | past | 190 comments
|
12. | | Grokfast: Accelerated Grokking by Amplifying Slow Gradients (arxiv.org) |
|
117 points by johnsutor 11 months ago | past | 39 comments
|
13. | | PyTorch Hyperparameter Optimization on TPUs (dsuess.github.io) |
|
1 point by johnsutor 11 months ago | past
|
14. | | Show HN: Recreate Images with Emojis (replicate.com) |
|
1 point by johnsutor 11 months ago | past
|
15. | | NYC takes first step towards unleashing robotaxis on city roads (popsci.com) |
|
1 point by johnsutor on March 29, 2024 | past
|
16. | | The Internet Speculative Fiction Database (isfdb.org) |
|
4 points by johnsutor on Feb 24, 2024 | past
|
17. | | DataDreamer: Prompt. Generate Synthetic Data. Train & Align Models. (github.com/datadreamer-dev) |
|
14 points by johnsutor on Feb 11, 2024 | past
|
18. | | Spying on Riots (404media.co) |
|
4 points by johnsutor on Feb 6, 2024 | past | 1 comment
|
19. | | Google's Video Diffusion Model Lumiere (twitter.com/omerbartal) |
|
1 point by johnsutor on Jan 25, 2024 | past
|
20. | | OneLLM: One Framework to Align All Modalities with Language (arxiv.org) |
|
2 points by johnsutor on Dec 29, 2023 | past
|
21. | | LLaMA2-Accessory: An Open-Source Toolkit for LLM Development (github.com/alpha-vllm) |
|
1 point by johnsutor on Dec 26, 2023 | past
|
22. | | OneLLM: One Framework to Align All Modalities with Language (arxiv.org) |
|
2 points by johnsutor on Dec 26, 2023 | past
|
23. | | BiomeJS (biomejs.dev) |
|
2 points by johnsutor on Nov 27, 2023 | past
|
24. | | GaussianSplats3D (Gaussian Splatting in JavaScript) (github.com/mkkellogg) |
|
2 points by johnsutor on Nov 8, 2023 | past
|
25. | | Exploring the Sharpened Cosine Similarity (2022) (openreview.net) |
|
1 point by johnsutor on Oct 3, 2023 | past
|
26. | | Amazon to Invest Up to $4B in Anthropic as AI Arms Race Escalates (wsj.com) |
|
3 points by johnsutor on Sept 25, 2023 | past | 1 comment
|
27. | | Fordle: Lie about your Wordle Stats (fordle-nine.vercel.app) |
|
1 point by johnsutor on March 8, 2022 | past
|
28. | | Sharpened Cosine Similarity (2020) (twitter.com/_brohrer_) |
|
12 points by johnsutor on Feb 21, 2022 | past
|
29. | | Facebook Employees are now called Metamates (gizmodo.com) |
|
1 point by johnsutor on Feb 16, 2022 | past | 3 comments
|
30. | | Minecraft server in 10 minutes with Ansible (linuxtek.ca) |
|
1 point by johnsutor on Feb 1, 2022 | past
|
|
|
More |