1. | | Sam Altman's eye-scanning project launches in the US (theverge.com) |
|
4 points by elsewhen 14 hours ago | past | discuss
|
2. | | [flagged] Japan unveils first solar super-panel (japanenergyevent.com) |
|
79 points by elsewhen 2 days ago | past | 42 comments
|
3. | | If A.I. Systems Become Conscious, Should They Have Rights? (nytimes.com) |
|
5 points by elsewhen 6 days ago | past | 5 comments
|
4. | | Heat Recovery Ventilation (wikipedia.org) |
|
2 points by elsewhen 12 days ago | past | discuss
|
5. | | Beijing hosts first humanoid robot half-marathon [video] (youtube.com) |
|
3 points by elsewhen 12 days ago | past | discuss
|
6. | | ASML Flags Tariff Uncertainty (cnbc.com) |
|
1 point by elsewhen 15 days ago | past
|
7. | | Squid captured on video in deep sea for first time (msn.com) |
|
3 points by elsewhen 15 days ago | past
|
8. | | We Surveyed 1,400 Searchers About Google – Here's What We Learned (moz.com) |
|
2 points by elsewhen 16 days ago | past
|
9. | | Is 4chan Down? What We Know Amid Hack Reports (newsweek.com) |
|
3 points by elsewhen 16 days ago | past
|
10. | | New way to stop electronics from overheating (eurekalert.org) |
|
3 points by elsewhen 16 days ago | past
|
11. | | Why AI Is Better Than Doctors at the Most Human Part of Medicine (bloomberg.com) |
|
2 points by elsewhen 18 days ago | past | 1 comment
|
12. | | Why the end of influencer culture may have arrived (nypost.com) |
|
5 points by elsewhen 19 days ago | past | 1 comment
|
13. | | Musk Splits with Trump over 'Troubling' Cuts to NASA (msn.com) |
|
6 points by elsewhen 19 days ago | past
|
14. | | Google launches Agent2Agent protocol to connect AI agents across platforms (testingcatalog.com) |
|
2 points by elsewhen 21 days ago | past
|
15. | | Tesla Solar Sales Declined for 4 Qtrs. Then Tesla Stopped Publishing the Numbers (cleantechnica.com) |
|
172 points by elsewhen 22 days ago | past | 92 comments
|
16. | | The AI Race Has Gotten Crowded–and China Is Closing in on the US (wired.com) |
|
3 points by elsewhen 23 days ago | past
|
17. | | The AI therapist can see you now (npr.org) |
|
2 points by elsewhen 24 days ago | past | 2 comments
|
18. | | Z-Wave is remaking itself into an open source protocol (theverge.com) |
|
64 points by elsewhen 25 days ago | past | 12 comments
|
19. | | Stealth Bomber in a Grass Field on Google Earth (earth.google.com) |
|
3 points by elsewhen 26 days ago | past
|
20. | | A number of electric vehicle, battery factories are being canceled (washingtonpost.com) |
|
94 points by elsewhen 27 days ago | past | 207 comments
|
21. | | Banks and tech groups commit to live data-sharing in UK fraud clampdown (ft.com) |
|
1 point by elsewhen 31 days ago | past
|
22. | | Foldable Smartphone Market to See Its First Decline in 2025 (counterpointresearch.com) |
|
2 points by elsewhen 32 days ago | past | 1 comment
|
23. | | A Spirited Debate Around AI (spyglass.org) |
|
1 point by elsewhen 32 days ago | past
|
24. | | Siri, explain how you became Apple's most embarrassing failure (telegraph.co.uk) |
|
4 points by elsewhen 32 days ago | past
|
25. | | Risk or Revolution: Will AI Replace Lawyers? (forbes.com/sites/hessiejones) |
|
1 point by elsewhen 41 days ago | past | 1 comment
|
26. | | Apple Innovation and Execution (ben-evans.com) |
|
4 points by elsewhen 42 days ago | past
|
27. | | Fork Bomb (wikipedia.org) |
|
3 points by elsewhen 46 days ago | past
|
28. | | Elon Musk Made Visit to NSA (wsj.com) |
|
13 points by elsewhen 49 days ago | past | 3 comments
|
29. | | Amazon steps up use of robotics in warehouses (ft.com) |
|
2 points by elsewhen 51 days ago | past
|
30. | | Global Smartwatch Shipments in 2024: Market Declines for First Time (counterpointresearch.com) |
|
2 points by elsewhen 51 days ago | past
|
|
|
More |