1. | | The World Expected a Chinese Tech Takeover. Alibaba Can’t Even Conquer Vietnam (wsj.com) |
|
2 points by cohaagen on Sept 9, 2019 | past | 1 comment
|
2. | | The Sports News Site Haters Love to Dunk on Keeps Signing Up Subscribers (bloomberg.com) |
|
2 points by cohaagen on Aug 20, 2019 | past
|
3. | | Nintendo Is Cracking Down on Popular YouTube Music Channels (kotaku.com) |
|
3 points by cohaagen on Aug 19, 2019 | past
|
4. | | Musk Can’t Dodge Tesla Cash Woes Any Longer (bloomberg.com) |
|
71 points by cohaagen on May 1, 2019 | past | 144 comments
|
5. | | Congress and the Equifax Data Breach (johndcook.com) |
|
3 points by cohaagen on March 4, 2019 | past
|
6. | | Author Ordering Statement [pdf] (stanford.edu) |
|
1 point by cohaagen on Feb 17, 2019 | past
|
7. | | U.S. Now Says All Online Gambling Illegal, Not Just Sports Bets (bloomberg.com) |
|
131 points by cohaagen on Jan 15, 2019 | past | 156 comments
|
8. | | How Aging Japan Defied Demographics and Revived Its Economy (wsj.com) |
|
2 points by cohaagen on Jan 11, 2019 | past
|
9. | | The game-day caffeine routine that powers the NBA's most frequent flyers (espn.com) |
|
80 points by cohaagen on Jan 4, 2019 | past | 66 comments
|
10. | | The Netflix Data War (simplystatistics.org) |
|
2 points by cohaagen on Dec 26, 2018 | past
|
11. | | Verizon Takes $4.5B Charge Related to Digital Media Business (wsj.com) |
|
2 points by cohaagen on Dec 11, 2018 | past
|
12. | | How Facebook Uses ‘WhatsApp Phones' to Tap Next Emerging Market (bloomberg.com) |
|
2 points by cohaagen on Dec 3, 2018 | past
|
13. | | Quitting Instagram (washingtonpost.com) |
|
35 points by cohaagen on Nov 15, 2018 | past | 26 comments
|
14. | | In Silicon Valley, Saudi Money Keeps Flowing to Startups Amid Backlash (wsj.com) |
|
3 points by cohaagen on Nov 7, 2018 | past
|
15. | | The Subway Bomber’s Journey to 42nd Street, Captured on Camera (nytimes.com) |
|
2 points by cohaagen on Nov 5, 2018 | past
|
16. | | I Want to Pay More for Spotify (bloomberg.com) |
|
2 points by cohaagen on Nov 2, 2018 | past
|
17. | | Hedge Fund Bets on Beaten-Up New York Taxi Business (wsj.com) |
|
2 points by cohaagen on Oct 14, 2018 | past
|
18. | | A Billionaire’s Sears Fiasco Is Finally Nearing Its End (bloomberg.com) |
|
86 points by cohaagen on Oct 12, 2018 | past | 105 comments
|
19. | | R2d3 – R Interface to D3 Visualizations (rstudio.com) |
|
6 points by cohaagen on Oct 9, 2018 | past
|
20. | | The Epicenter of the Housing Bust Is Booming Again. (That’s a Warning Sign.) (nytimes.com) |
|
5 points by cohaagen on Sept 12, 2018 | past | 1 comment
|
21. | | Uber Is Building Its Own Scooter to Compete in Frenzy (bloomberg.com) |
|
4 points by cohaagen on Aug 30, 2018 | past
|
22. | | In Tight Labor Market, Inmates Learn to Code (wsj.com) |
|
1 point by cohaagen on Aug 28, 2018 | past
|
23. | | Best Buy Is Thriving in the Age of Amazon (bloomberg.com) |
|
371 points by cohaagen on July 19, 2018 | past | 446 comments
|
24. | | Chef’d Meal-Kit Maker Suspending Business (wsj.com) |
|
1 point by cohaagen on July 18, 2018 | past
|
25. | | Are You Ready to Fly Without a Human Pilot? (nytimes.com) |
|
2 points by cohaagen on July 16, 2018 | past
|
26. | | AT&T to buy online ad exchange firm AppNexus (reuters.com) |
|
1 point by cohaagen on June 25, 2018 | past
|
27. | | College Admissions Will Never Be Fair (bloomberg.com) |
|
1 point by cohaagen on June 22, 2018 | past
|
28. | | Robinhood in Talks with Regulators to Offer Bank Products (bloomberg.com) |
|
2 points by cohaagen on June 20, 2018 | past
|
29. | | Proposal to fix NYC’s subway and broader transit system expected to cost $19B (nytimes.com) |
|
98 points by cohaagen on May 23, 2018 | past | 127 comments
|
30. | | Today’s dominant approach to A.I. has not worked out (nytimes.com) |
|
139 points by cohaagen on May 19, 2018 | past | 137 comments
|
|
|
More |