|
|
1. | | The Town That Went Crazy for Crypto (nytimes.com) | | 8 points by chris_va 3 months ago | past | 2 comments | |
2. | | Airships, Blimps, & Aerostats (erau.edu) | | 3 points by chris_va 3 months ago | past | |
3. | | Satellite powered estimation of global solar potential (research.google) | | 1 point by chris_va 6 months ago | past | 1 comment | |
4. | | Prince Rupert's Drop (wikipedia.org) | | 5 points by chris_va on July 30, 2020 | past | |
5. | | SF passes Zurich as city with highest disposable income worldwide [pdf] (dbresearch.com) | | 1 point by chris_va on May 20, 2019 | past | |
6. | | The world's first VR gym is opening in San Francisco (sfgate.com) | | 1 point by chris_va on March 20, 2019 | past | |
7. | | Ask HN: Seattle early stage startups? | | 2 points by chris_va on Feb 9, 2016 | past | |
8. | | Ask HN: Test/Play with 3D Printing Library | | 1 point by chris_va on May 8, 2015 | past | |
9. | | 10 minute pro-russia crimea pre-roll ad (dropbox.com) | | 1 point by chris_va on June 10, 2014 | past | |
10. | | Show HN: Compiling Open Source Code Using Google-style Build Tools (github.com/chrisvana) | | 3 points by chris_va on Oct 24, 2013 | past | |
11. | | Show HN: Google BUILD files (github.com/chrisvana) | | 3 points by chris_va on Oct 22, 2013 | past | 1 comment | |
12. | | Show HN: Repobuild - Google-style build tool (github.com/chrisvana) | | 1 point by chris_va on Oct 21, 2013 | past | |
|

Consider applying for YC's Fall 2025 batch! Applications are open till Aug 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|