|
|
| 1. | | Introduction to Loss Functions (algorithmia.com) | | 3 points by aangjie on Dec 11, 2018 | past | |
| 2. | | Show HN: A one-line way to visualize relationships btw different data dimensions (jupyter.org) | | 2 points by aangjie on Nov 13, 2016 | past | |
| 3. | | Show HN (jupyter.org) | | 1 point by aangjie on Nov 11, 2016 | past | |
| 4. | | Show HN: Node.js learning project porn or not [NSFW] (pornornot.net) | | 2 points by aangjie on April 9, 2015 | past | |
| 5. | | Show HN: Weekend project url shortener | | 1 point by aangjie on Oct 29, 2014 | past | 2 comments | |
| 6. | | Steve Heymann Should Be Fired (tarensk.tumblr.com) | | 221 points by aangjie on Feb 8, 2013 | past | 112 comments | |
| 7. | | Damn the mess that's our current society | | 1 point by aangjie on Jan 12, 2013 | past | |
| 8. | | Why host and write a blog? (tbray.org) | | 115 points by aangjie on Aug 19, 2012 | past | 17 comments | |
| 9. | | NASDAQ's IPO-Cross algorithm. (blog.anandjeyahar.in) | | 1 point by aangjie on May 23, 2012 | past | |
| 10. | | Open source online erp with apple style ui (erpnext.com) | | 1 point by aangjie on April 20, 2012 | past | |
| 11. | | Open-source online,world's cheapest erp (erpnext.com) | | 1 point by aangjie on April 20, 2012 | past | |
| 12. | | Social classes-- modern fuzzy boundaries (ribbonfarm.com) | | 13 points by aangjie on Feb 4, 2012 | past | 3 comments | |
| 13. | | Show HN (tonecheck.com) | | 14 points by aangjie on Sept 7, 2011 | past | 10 comments | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|