1. | | Elon Musk's Business Empire Scores Benefits Under Trump Shake-Up (nytimes.com) |
| 12 points by VieEnCode 7 months ago | past | 2 comments |
|
2. | | Ask HN: Why are employee-owned tech companies so rare? |
| 5 points by VieEnCode on Aug 13, 2024 | past | 11 comments |
|
3. | | InMusic has fired a large portion of the Moog staff (synthanatomy.com) |
| 3 points by VieEnCode on Sept 22, 2023 | past |
|
4. | | The Varieties of Bad Stoicism (figsinwinter.substack.com) |
| 62 points by VieEnCode on Feb 19, 2023 | past | 18 comments |
|
5. | | We all play the status game, but who are the real winners? (theguardian.com) |
| 1 point by VieEnCode on Feb 15, 2023 | past |
|
6. | | Procrastinating linked to health and career problems: things you can do to stop (theconversation.com) |
| 6 points by VieEnCode on Feb 6, 2023 | past |
|
7. | | The Paradox of Inequality: Inequality and Belief in Meritocracy Go Hand in Hand [pdf] (lse.ac.uk) |
| 2 points by VieEnCode on Jan 28, 2023 | past |
|
8. | | More than 90% of rainforest carbon offsets by biggest provider are worthless (theguardian.com) |
| 6 points by VieEnCode on Jan 23, 2023 | past |
|
9. | | Tech, Tyrants and Us, a new podcast series (codastory.com) |
| 1 point by VieEnCode on Jan 18, 2023 | past |
|
10. | | What Elon Musk Is Teaching Us About Billionaires (slate.com) |
| 4 points by VieEnCode on Jan 5, 2023 | past |
|
11. | | Unfortunately We Are Not Living in a “Simulation” (currentaffairs.org) |
| 4 points by VieEnCode on Dec 31, 2022 | past | 1 comment |
|
12. | | Ask HN: What are you working in the service of? |
| 4 points by VieEnCode on Dec 31, 2022 | past |
|
13. | | MidJourney: What the creators say about AI in architecture and design (archive.org) |
| 1 point by VieEnCode on Nov 27, 2022 | past |
|
14. | | The fall of crypto takes down ‘effective altruism’ (codastory.com) |
| 1 point by VieEnCode on Nov 24, 2022 | past |
|
15. | | Europe’s highest court upends anti-corruption efforts on companies (codastory.com) |
| 1 point by VieEnCode on Nov 23, 2022 | past |
|
16. | | Column: Sam Bankman-Fried exploited the ‘effective altruism’ fad (latimes.com) |
| 5 points by VieEnCode on Nov 22, 2022 | past |
|
17. | | Study: Automation Drives Income Inequality (news.mit.edu) |
| 6 points by VieEnCode on Nov 21, 2022 | past |
|
18. | | The warped self: social media makes us feel terrible about who we are (aeon.co) |
| 2 points by VieEnCode on Nov 18, 2022 | past |
|
19. | | Digital nomad hotspots grapple with housing squeeze (context.news) |
| 2 points by VieEnCode on Oct 20, 2022 | past | 1 comment |
|
20. | | We Are All Frail (aeon.co) |
| 2 points by VieEnCode on Sept 13, 2022 | past |
|
21. | | Harmonic organisation conveys universal and culture-specific cues for emotion (plos.org) |
| 2 points by VieEnCode on Aug 30, 2022 | past |
|
22. | | SoundCloud to cut 1 in 5 employees worldwide (cdm.link) |
| 4 points by VieEnCode on Aug 3, 2022 | past |
|
23. | | [flagged] The Enigma of Peter Thiel (johnganz.substack.com) |
| 26 points by VieEnCode on July 25, 2022 | past | 34 comments |
|
24. | | The amateur investors ruined by the crypto crash (theguardian.com) |
| 14 points by VieEnCode on July 12, 2022 | past | 1 comment |
|
25. | | Inflation reveals the sickness ailing Britain’s economy: rentier capitalism (theguardian.com) |
| 9 points by VieEnCode on June 9, 2022 | past |
|
26. | | Supermassive black hole at centre of Milky Way seen for first time (theguardian.com) |
| 1 point by VieEnCode on May 12, 2022 | past |
|
27. | | Increased global integration in the brain post psilocybin therapy for depression (nature.com) |
| 3 points by VieEnCode on April 12, 2022 | past |
|
28. | | Michael Moorcock: “I think Tolkien was a crypto-fascist” (2015) (newstatesman.com) |
| 9 points by VieEnCode on April 6, 2022 | past | 10 comments |
|
29. | | Religion Without Belief in Japan (aeon.co) |
| 5 points by VieEnCode on April 1, 2022 | past |
|
30. | | Music improves wellbeing and quality of life, research suggests (theguardian.com) |
| 3 points by VieEnCode on March 31, 2022 | past |
|
|
| More |