| 1. | | China Cracks Down on Cryptocurrencies (nytimes.com) |
| 4 points by Gimpei on Sept 24, 2021 | past |
|
| 2. | | Company’s Post-Pandemic Work Policy, Explained (jessicapowell.substack.com) |
| 3 points by Gimpei on July 14, 2021 | past |
|
| 3. | | Restricting Visas Leads to Offshoring (nber.org) |
| 2 points by Gimpei on Sept 1, 2020 | past | 1 comment |
|
| 4. | | Virus Tracker (virustrack.live) |
| 18 points by Gimpei on March 25, 2020 | past | 11 comments |
|
| 5. | | The Welfare Effects of Social Media |
| 1 point by Gimpei on Feb 28, 2020 | past | 1 comment |
|
| 6. | | Tensorflow 2.0 (github.com/tensorflow) |
| 465 points by Gimpei on Sept 30, 2019 | past | 106 comments |
|
| 7. | | Building new condos does not encourage displacement (nber.org) |
| 2 points by Gimpei on Aug 19, 2019 | past |
|
| 8. | | Tensorflow 2.0 Beta 0 (github.com/tensorflow) |
| 109 points by Gimpei on June 7, 2019 | past | 43 comments |
|
| 9. | | Is daycare bad for affluent children? (uchicago.edu) |
| 32 points by Gimpei on May 5, 2019 | past | 15 comments |
|
| 10. | | Tensorflow 2.0.0-Alpha0 (github.com/tensorflow) |
| 81 points by Gimpei on March 6, 2019 | past | 38 comments |
|
| 11. | | Tensorflow 1.13.0 (github.com/tensorflow) |
| 3 points by Gimpei on Feb 23, 2019 | past |
|
| 12. | | New NBER Literature Review on UBI (nber.org) |
| 1 point by Gimpei on Feb 12, 2019 | past |
|
| 13. | | Engagement with Fake News Is Declining (nber.org) |
| 2 points by Gimpei on Feb 5, 2019 | past |
|
| 14. | | Facebook use decreases well-being (nber.org) |
| 3 points by Gimpei on Feb 4, 2019 | past |
|
| 15. | | Tensorflow 1.13.0 Released (github.com/tensorflow) |
| 13 points by Gimpei on Jan 23, 2019 | past | 1 comment |
|
| 16. | | Randomizing Religion: The Impact of Protestant Evangelism on Economic Outcomes (nber.org) |
| 3 points by Gimpei on Jan 7, 2019 | past | 1 comment |
|
| 17. | | Historical Legacies and African Development (drive.google.com) |
| 2 points by Gimpei on Nov 19, 2018 | past |
|
| 18. | | Silicon Valley's Keystone Problem: A Monoculture of Thought (nytimes.com) |
| 122 points by Gimpei on Oct 2, 2018 | past | 162 comments |
|
| 19. | | The Big Disruption (medium.com/s) |
| 2 points by Gimpei on Oct 2, 2018 | past |
|
| 20. | | Talk on Tensorflow 2.0 (youtube.com) |
| 4 points by Gimpei on Sept 16, 2018 | past |
|
| 21. | | Tensorflow 1.10.0 (github.com/tensorflow) |
| 4 points by Gimpei on Aug 9, 2018 | past |
|
| 22. | | Automation is labor displacing (nber.org) |
| 2 points by Gimpei on July 30, 2018 | past |
|
| 23. | | When Does Advice Impact Startup Performance? (nber.org) |
| 1 point by Gimpei on July 17, 2018 | past |
|
| 24. | | Evidence of regulatory capture of patent examiners (nber.org) |
| 159 points by Gimpei on May 28, 2018 | past | 59 comments |
|
| 25. | | Is increasing income inequality a fact or a myth? (pbs.org) |
| 1 point by Gimpei on March 30, 2018 | past |
|
| 26. | | SF is not shrinking (curbed.com) |
| 1 point by Gimpei on March 27, 2018 | past | 1 comment |
|
| 27. | | No Strings Attached: The Behavioral Effects of U.S. Unconditional Cash Transfer (nber.org) |
| 1 point by Gimpei on Feb 19, 2018 | past |
|
| 28. | | On the State of the Art of Evaluation in Neural Language Models (arxiv.org) |
| 1 point by Gimpei on July 19, 2017 | past |
|
| 29. | | Women and STEM (nber.org) |
| 3 points by Gimpei on June 19, 2017 | past |
|
| 30. | | Capital Accumulation, Private Property and Rising Inequality in China, 1978-2015 (nber.org) |
| 2 points by Gimpei on May 1, 2017 | past |
|
|
| More |