1. | | Code2: The AI-Powered CLI That Supercharges Your Hacking Workflow (yourlabs.org) |
| 1 point by 1337shadow 78 days ago | past |
2. | | Cli2 Python Automation framework v4 (cli2.readthedocs.io) |
| 1 point by 1337shadow 4 months ago | past |
3. | | TylerForge UI Lib v3 (tylerdev.io) |
| 2 points by 1337shadow 11 months ago | past |
4. | | Pytest Superfixture Pattern (yourlabs.org) |
| 2 points by 1337shadow on March 13, 2024 | past |
5. | | Start your VM on libvirt in a couple of seconds (github.com/virt-lightning) |
| 1 point by 1337shadow on May 15, 2023 | past |
6. | | Create React Applications in Python with Transcrypt (pyreact.com) |
| 2 points by 1337shadow on Jan 19, 2023 | past | 1 comment |
7. | | A question of influence: how consultants McKinsey gave free services to Macron (mediapart.fr) |
| 2 points by 1337shadow on April 6, 2022 | past |
8. | | Facebook allows praise of neo-nazi ukrainian battalion (theintercept.com) |
| 8 points by 1337shadow on March 2, 2022 | past | 4 comments |
9. | | Rez cross platform package manager (github.com/nerdvegas) |
| 2 points by 1337shadow on Nov 23, 2021 | past |
10. | | Sysplan: A quick system configuration tool (yourlabs.io) |
| 3 points by 1337shadow on Aug 9, 2021 | past |
11. | | Securing electronic voting with homomorphic encryption (djangoproject.com) |
| 3 points by 1337shadow on June 5, 2021 | past |
12. | | Oceanbird: Large Wind-Powered Vessel (wikipedia.org) |
| 1 point by 1337shadow on April 22, 2021 | past |
13. | | Fixing the front end problem in pure Python (yourlabs.org) |
| 2 points by 1337shadow on Feb 27, 2021 | past |
14. | | [dupe] Stockfish developer statement on Fat Fritz 2 (stockfishchess.org) |
| 105 points by 1337shadow on Feb 19, 2021 | past | 1 comment |
15. | | Open source chess developers warn about a commercial engine based on Stockfish (lichess.org) |
| 285 points by 1337shadow on Feb 18, 2021 | past | 130 comments |
16. | | A modern, open-source text editor that understands web design (brackets.io) |
| 3 points by 1337shadow on Feb 5, 2021 | past | 1 comment |
17. | | A fast, async ORM for Python, that's easy to learn (piccolo-orm.com) |
| 3 points by 1337shadow on Jan 10, 2021 | past |
18. | | Linuxfx / Windowsfx 10.7 Plasma running virtual assistant (youtube.com) |
| 1 point by 1337shadow on Dec 12, 2020 | past |
19. | | How to create a lightweight web component with LitElement (medium.com/javascript-in-plain-english) |
| 4 points by 1337shadow on Dec 3, 2020 | past |
20. | | Why I prefer Storm ORM for Python (2015) (emacsway.github.io) |
| 1 point by 1337shadow on Nov 8, 2020 | past |
21. | | Snowpack vs. Webpack (logrocket.com) |
| 2 points by 1337shadow on Oct 31, 2020 | past |
22. | | Shlax Container Builder Preview (yourlabs.org) |
| 1 point by 1337shadow on Oct 27, 2020 | past |
23. | | Kuzzle: Open-source Back-end: Real-time, storage, advanced search Web, Apps (github.com/kuzzleio) |
| 4 points by 1337shadow on Oct 15, 2020 | past |
24. | | Pinegrow: Multi Platform HTML / CSS / JavaScript GUI (pinegrow.com) |
| 108 points by 1337shadow on Sept 22, 2020 | past | 39 comments |
25. | | Windows 10 UX deep copy on Linux (linuxfx.org) |
| 3 points by 1337shadow on Aug 13, 2020 | past | 2 comments |
26. | | Kite on cargo ships increases fuel-efficiency by up to 30% (wikipedia.org) |
| 1 point by 1337shadow on Aug 6, 2020 | past |
27. | | The 3 Problems of Django (yourlabs.org) |
| 5 points by 1337shadow on July 30, 2020 | past |
28. | | Shoelace 2.0 release: UI toolkit that works with all frameworks or none at all (shoelace.style) |
| 218 points by 1337shadow on July 17, 2020 | past | 110 comments |
29. | | Show HN: Django on WebComponents (without NodeJS) (yourlabs.io) |
| 1 point by 1337shadow on July 13, 2020 | past |
30. | | Is Deep Learning Innovation Just Due to Brute Force? (medium.com/intuitionmachine) |
| 1 point by 1337shadow on April 26, 2020 | past |
|
|
| More |