|  |  | Just Devs – Techies boffins and geeks (juxt.pro) | 
|  | 1 point by jonpither on Nov 9, 2018  | past | 
|
|  |  | Clojure and electric bikes (juxt.pro) | 
|  | 3 points by tosh on Sept 8, 2018  | past | 
|
|  |  | The Clojure job market (juxt.pro) | 
|  | 6 points by jonpither on June 29, 2017  | past | 2 comments | 
|
|  |  | The Monoliths and the Scholars – Choose Innovative Technology (juxt.pro) | 
|  | 1 point by bloat on June 7, 2017  | past | 
|
|  |  | Machine Learning with Clojure (juxt.pro) | 
|  | 2 points by jonpither on April 26, 2017  | past | 
|
|  |  | Writing Clojurescript Native Apps Is Easy (juxt.pro) | 
|  | 4 points by macco on April 21, 2017  | past | 
|
|  |  | Writing ClojureScript native apps is easy (juxt.pro) | 
|  | 10 points by jonpither on April 20, 2017  | past | 1 comment | 
|
|  |  | 'Live' programming, server-side (Clojure) (juxt.pro) | 
|  | 3 points by kimi on Jan 29, 2017  | past | 
|
|  |  | Datalog for trees in Clojure (juxt.pro) | 
|  | 5 points by tosh on Jan 16, 2017  | past | 
|
|  |  | Logging: Change your mind (Clojure) (juxt.pro) | 
|  | 4 points by kimi on Jan 11, 2017  | past | 
|
|  |  | Logging: change your mind (juxt.pro) | 
|  | 1 point by kiyanwang on Nov 27, 2016  | past | 
|
|  |  | Logging: Change your mind (juxt.pro) | 
|  | 2 points by zonotope on Nov 18, 2016  | past | 
|
|  |  | JUXT Blog: Logging: change your mind (juxt.pro) | 
|  | 2 points by exupero on Nov 18, 2016  | past | 
|
|  |  | Clojure in the UK: Puppet (juxt.pro) | 
|  | 2 points by puredanger on Nov 11, 2016  | past | 
|
|  |  | yada – A web library for Clojure (juxt.pro) | 
|  | 3 points by networked on Nov 7, 2016  | past | 
|
|  |  | The always expanding frontier of waste in IT (juxt.pro) | 
|  | 4 points by jonpither on Oct 31, 2016  | past | 
|
|  |  | Clojure in the UK: Interview with Funding Circle (juxt.pro) | 
|  | 1 point by kimi on Oct 4, 2016  | past | 
|
|  |  | Clojure In: Case-studies on where Clojure is being used across Europe (juxt.pro) | 
|  | 5 points by kimi on Sept 22, 2016  | past | 
|
|  |  | Explore UI States with DevCards and Clojure.Spec (juxt.pro) | 
|  | 3 points by timroy on Sept 8, 2016  | past | 1 comment | 
|
|  |  | Concerns with ring-clojure (juxt.pro) | 
|  | 4 points by greenonion on June 22, 2016  | past | 
|
|  |  | Introducing yada. A new approach to creating Clojure web APIs (juxt.pro) | 
|  | 7 points by malcolmjuxt on June 6, 2016  | past | 1 comment | 
|
|  |  | How to Build an Om Next Remote (juxt.pro) | 
|  | 2 points by fnordsensei on April 24, 2016  | past | 
|
|  |  | After the Honeymoon – Thoughts on Peter Naur's Theory Building (juxt.pro) | 
|  | 2 points by jonpither on March 9, 2016  | past | 
|
|  |  | Clojure Technology Radar (juxt.pro) | 
|  | 31 points by brucehauman on Jan 13, 2016  | past | 2 comments | 
|
|  |  | Clojure Technical Radar (juxt.pro) | 
|  | 9 points by Ernestas on Jan 13, 2016  | past | 
|
|  |  | Clojure Data Macros – Expanding abbreviated data literals (juxt.pro) | 
|  | 1 point by greenonion on Jan 5, 2016  | past | 
|
|  |  | Welcome to Yada (a Clojure, data-centric, HTTP layer) (juxt.pro) | 
|  | 2 points by room271 on Dec 8, 2015  | past | 
|
|  |  | Clojure and the technology adoption curve (juxt.pro) | 
|  | 98 points by Ernestas on Nov 10, 2015  | past | 62 comments | 
|
|  |  | Building the infrastructure in Clojure for an electric-powered bikes scheme (juxt.pro) | 
|  | 28 points by jonpither on Oct 29, 2015  | past | 1 comment | 
|
|  |  | Datalog for trees in Clojure (juxt.pro) | 
|  | 88 points by jonpither on Oct 22, 2015  | past | 6 comments | 
|
|
|  | More |