|  |  | Obama campaign pioneered tactics used by Cambridge Analytica. (adage.com) | 
|  | 12 points by rsuelzer on March 22, 2018  | past | 4 comments | 
|
|  |  | Coalition Effort to Block Ads Quietly Fueled by Google Data (adage.com) | 
|  | 1 point by dsr12 on Feb 15, 2018  | past | 
|
|  |  | NYT Print Edition Will Still Exist for 'At Least 10 Years' (adage.com) | 
|  | 1 point by uptown on Feb 13, 2018  | past | 
|
|  |  | Snapchat Considers Making Users Sit Through 3 Seconds of Ads (adage.com) | 
|  | 1 point by uptown on Jan 5, 2018  | past | 
|
|  |  | Masayoshi Son: The Tech World's Unstoppable Force (adage.com) | 
|  | 2 points by imartin2k on Jan 4, 2018  | past | 
|
|  |  | ISABELLE OLSSON Design Director, Home, Wearables and CMF, Google (adage.com) | 
|  | 1 point by rbanffy on Jan 3, 2018  | past | 
|
|  |  | RIP, Time Inc., It Was Fun While It Lasted: Joe Nocera (adage.com) | 
|  | 8 points by xweb on Nov 27, 2017  | past | 
|
|  |  | Amazon Developing a Free, Ad-Supported Version of Prime Video (adage.com) | 
|  | 28 points by elsewhen on Nov 14, 2017  | past | 18 comments | 
|
|  |  | Amazon Developing a Free, Ad-Supported Version of Prime Video (adage.com) | 
|  | 13 points by leoharsha2 on Nov 13, 2017  | past | 3 comments | 
|
|  |  | Domain spoofing costs Business Insider 10M Fake Impressions – In 15 minutes (adage.com) | 
|  | 2 points by 2a0c40 on Oct 31, 2017  | past | 
|
|  |  | Facebook lets brands dive into people's posts (adage.com) | 
|  | 2 points by jborden13 on Oct 18, 2017  | past | 
|
|  |  | Facebook lets brands dive into people’s post (adage.com) | 
|  | 1 point by imartin2k on Oct 17, 2017  | past | 
|
|  |  | Europe's Strict New Privacy Rules Are Scary but Right (adage.com) | 
|  | 1 point by petethomas on Oct 12, 2017  | past | 
|
|  |  | Facebook Turns Over Russia-Linked Ads to Congress – $100,000 Spent on 3000 Posts (adage.com) | 
|  | 4 points by justboxing on Sept 21, 2017  | past | 2 comments | 
|
|  |  | Google to Give Full Refunds for Ad Fraud on DoubleClick Bid Manager (adage.com) | 
|  | 1 point by petethomas on Sept 21, 2017  | past | 
|
|  |  | Google Warns Publishers Serving Annoying Ads (adage.com) | 
|  | 2 points by lrae on Aug 10, 2017  | past | 
|
|  |  | Twitter Is Losing Monthly Users in the U.S (adage.com) | 
|  | 2 points by lxm on July 27, 2017  | past | 
|
|  |  | Microsoft Wants to Take Unused TV Spectrum for Fast Rural Internet (adage.com) | 
|  | 6 points by petethomas on July 11, 2017  | past | 1 comment | 
|
|  |  | Walmart Tests Delivery by Store Employees (adage.com) | 
|  | 1 point by jonbaer on June 2, 2017  | past | 
|
|  |  | Pinterest-Samsung Partnership Has Everything to Do with Google Search (adage.com) | 
|  | 2 points by ptrptr on May 9, 2017  | past | 
|
|  |  | The most bullshit filled design document of all time [pdf] (adage.com) | 
|  | 3 points by cmod on April 7, 2017  | past | 
|
|  |  | YouTube Feels the Ad Squeeze and Now Its Creators Do Too (adage.com) | 
|  | 2 points by lxm on April 3, 2017  | past | 
|
|  |  | Stella Artois Uses Location History to Show Drinkers Ads (adage.com) | 
|  | 2 points by blakesterz on March 30, 2017  | past | 
|
|  |  | Havas Freezes All Google and YouTube Ad Spend in the U.K (adage.com) | 
|  | 3 points by ptrptr on March 18, 2017  | past | 
|
|  |  | ANA Calls for Audits at Instagram, Snapchat, Twitter, Pinterest (adage.com) | 
|  | 3 points by anjalik on March 17, 2017  | past | 
|
|  |  | How the Subscription Economy Will Change the Price We Pay (adage.com) | 
|  | 3 points by SQL2219 on Feb 20, 2017  | past | 
|
|  |  | P&G Tells Digital to Clean Up, Lays Down New Rules for Agencies and Ad Tech (adage.com) | 
|  | 2 points by dilemma on Jan 31, 2017  | past | 
|
|  |  | Advertisers Can Now Target YouTube Ads Based on People's Google Search Histories (adage.com) | 
|  | 2 points by j_s on Jan 30, 2017  | past | 
|
|  |  | Why Experiential Is the Heart of Branding (adage.com) | 
|  | 1 point by shaunroncken on Sept 7, 2016  | past | 
|
|  |  | Facebook Tests Video Ads with Sound Automatically Turned Up (adage.com) | 
|  | 4 points by RestlessMind on Aug 27, 2016  | past | 
|
|
|  | More |