|  |  | Your loyal dork parade is back at work (mattermark.com) | 
|  | 1 point by nickfrost on Nov 14, 2016  | past | 
|
|  |  | Thoughts on AI Funding, SDR Comp Plans, and Self-Driving Cars (mattermark.com) | 
|  | 1 point by nickfrost on Nov 11, 2016  | past | 
|
|  |  | How to Find and Close Startups That Need Office Space (mattermark.com) | 
|  | 1 point by nickfrost on Nov 10, 2016  | past | 
|
|  |  | Terrifying Truths of Entrepreneurship: Read before you leap (mattermark.com) | 
|  | 3 points by singold on Nov 10, 2016  | past | 
|
|  |  | A Method I’ve Used to Eliminate Bad Tech Hires (mattermark.com) | 
|  | 1214 points by nickfrost on Nov 9, 2016  | past | 499 comments | 
|
|  |  | Failing Forward – Embracing failure as an entrepreneur (mattermark.com) | 
|  | 1 point by nickfrost on Nov 8, 2016  | past | 
|
|  |  | Failing Forward – Embracing failure as an entrepreneur (mattermark.com) | 
|  | 1 point by nickfrost on Nov 7, 2016  | past | 
|
|  |  | Terrifying Truths of Entrepreneurship: Read before you leap (mattermark.com) | 
|  | 1 point by nickfrost on Nov 7, 2016  | past | 
|
|  |  | Whatever the Weather, It Doesn’t Matter to Startup Fundraising (mattermark.com) | 
|  | 1 point by nickfrost on Nov 4, 2016  | past | 
|
|  |  | Why Fitbit and GoPro Are Wallowing in Disappointment Together (mattermark.com) | 
|  | 1 point by nickfrost on Nov 4, 2016  | past | 
|
|  |  | How We Spend Money at Mattermark: What Goes into Our Burn Rate? (mattermark.com) | 
|  | 1 point by nickfrost on Nov 4, 2016  | past | 
|
|  |  | Is Flat the New Up? A Look at Startup Valuations (mattermark.com) | 
|  | 1 point by nickfrost on Nov 3, 2016  | past | 
|
|  |  | 46% of 2015 Tech IPOs Are Underwater, 62% Under Their First Day Closes (mattermark.com) | 
|  | 11 points by nickfrost on Nov 3, 2016  | past | 2 comments | 
|
|  |  | Founders: Don’t Worry About When You Raise (mattermark.com) | 
|  | 2 points by nickfrost on Nov 2, 2016  | past | 
|
|  |  | Slack, Microsoft, and the Other Unicorn Hedge (mattermark.com) | 
|  | 1 point by nickfrost on Nov 2, 2016  | past | 
|
|  |  | The Cloud Race Powering Your Favorite Unicorn (mattermark.com) | 
|  | 1 point by nickfrost on Nov 1, 2016  | past | 
|
|  |  | No, Starting a Startup Is Not Cheaper Today Than Ever Before (mattermark.com) | 
|  | 3 points by zerognowl on Oct 31, 2016  | past | 
|
|  |  | 10 Marketplace KPIs That Matter (mattermark.com) | 
|  | 2 points by nickfrost on Oct 31, 2016  | past | 
|
|  |  | Tech Earnings Roundup: What Alphabet, Amazon, Apple, and Microsoft Tell Us (mattermark.com) | 
|  | 1 point by nickfrost on Oct 29, 2016  | past | 
|
|  |  | No, Starting a Startup Is Not Cheaper Today Than Ever Before (mattermark.com) | 
|  | 1 point by nickfrost on Oct 28, 2016  | past | 
|
|  |  | No, Starting a Startup Is Not Cheaper Today Than Ever Before (mattermark.com) | 
|  | 2 points by bootload on Oct 28, 2016  | past | 
|
|  |  | Despite Intrigue, Twitter Demonstrates Modest Vitality (mattermark.com) | 
|  | 1 point by nickfrost on Oct 27, 2016  | past | 
|
|  |  | No, Starting a Startup Is Not Cheaper Today Than Ever Before (mattermark.com) | 
|  | 6 points by nickfrost on Oct 26, 2016  | past | 
|
|  |  | How Shippo Focused on the Long Tail to Drive Enterprise Traction (mattermark.com) | 
|  | 1 point by mikhaill on Oct 26, 2016  | past | 
|
|  |  | Blood, Sweat and Years: Raising Money as a Deep Learning Startup (mattermark.com) | 
|  | 86 points by vonnik on Oct 25, 2016  | past | 23 comments | 
|
|  |  | A Quick Roundup of Twitter's Recent Pitfalls (mattermark.com) | 
|  | 1 point by nickfrost on Oct 25, 2016  | past | 
|
|  |  | Google Acquires Eyefluence, Signaling Continued Interest in VR/AR (mattermark.com) | 
|  | 2 points by nickfrost on Oct 25, 2016  | past | 
|
|  |  | Find high-growth companies even when you don’t get the spelling 100% right (mattermark.com) | 
|  | 1 point by nickfrost on Oct 24, 2016  | past | 
|
|  |  | Apple V. Microsoft: Tracking the Growth of Giants (mattermark.com) | 
|  | 1 point by nickfrost on Oct 24, 2016  | past | 
|
|  |  | Tracking Slack’s Revenue per User Through Time (mattermark.com) | 
|  | 1 point by nickfrost on Oct 21, 2016  | past | 
|
|
|  | More |